Riverland CC at Minnesota West October 26, 2025
Box Score
Riverland CC
Minnesota West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Asmus - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Nelson Powell - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Aiden Edwards - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Nitor Egbarin - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Dilkaran Hallaith - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Guedez - f - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Kgosi Modise - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Owen Spaeth - m | 2 | 1 | 0 | 1 | 0 |
| 17 - Josh Jones - d | 3 | 1 | 0 | 2 | 0 |
| 20 - Axel Ricart - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Baccarin - d - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Flynn Perry - m | 2 | 1 | 1 | 0 | 0 |
| 25 - Abdullahi Atanda Aderogba - m | 5 | 2 | 1 | 0 | 0 |
| 28 - Joel Thawng - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Ricardo Guedez | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West
1st
|
27:00 | Team | 0 - 1 |
|
Riverland CC
1st
|
38:00 | Abdullahi Atanda Aderogba (Josh Jones & Owen Spaeth) | 1 - 1 |
|
Riverland CC
2nd
|
55:00 | Flynn Perry (Josh Jones) | 2 - 1 |
|
Minnesota West
2nd
|
89:00 | Team | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Minnesota West
1st
|
0:00 | Yellow card - Mason Bruce |
|
Minnesota West
1st
|
0:00 | Yellow card - Robin Braun |
|
Minnesota West
1st
|
0:00 | Yellow card - Isaac Perez |
|
Minnesota West
1st
|
27:00 | Yellow card - Ricardo Guedez |
|
Minnesota West
1st
|
27:00 | Yellow card - Guilherme Baccarin |
|
Minnesota West
2nd
|
72:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Riverland CC | 0 | 0 | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Riverland CC | 0 | 0 | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Riverland CC | 0 | 0 | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Riverland CC | 0 | 0 | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 26, 2025 - 5:00 PM |
|---|---|
| Location: | Worthington, MN |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |

