played in 60% of team games
Rk  
1 T Cahee North 8 8 38.6 2.1 7.6 9.7 3.2 0.4 4.8 3.5 1.4 2.7 0.4
2 S Krahling South 9 8 33.0 0.9 2.7 3.6 1.8 0.0 2.0 3.0 0.7 2.6 0.3
3 T Schwinghammer North 7 7 28.1 2.6 6.5 9.1 1.0 0.0 5.5 1.8 3.0 2.6 2.2
4 M Alowonle South 10 8 26.2 6.3 6.7 13.0 4.7 0.3 1.5 4.9 0.3 2.4 0.8
5 M Copeland South 9 9 30.0 0.9 4.0 4.9 1.2 0.0 3.1 2.8 1.1 2.8 0.3
6 R Tucker South 8 7 29.3 5.0 8.2 13.2 4.3 0.2 3.8 5.8 0.6 4.1 1.0
7 E Painte North 7 7 38.5 2.5 7.3 9.8 2.1 0.0 2.7 7.9 0.3 1.5 0.0
8 E Duevel South 8 6 28.3 5.1 9.6 14.7 3.9 0.0 1.1 2.7 0.4 0.2 2.1
9 S Hazuga South 10 10 36.3 0.6 2.9 3.4 2.3 0.0 3.3 2.2 1.5 2.8 0.6
10 A Yunker North 8 7 35.4 0.6 2.5 3.1 3.3 0.0 1.3 2.0 0.6 1.7 0.0
11 N Rahm South 8 8 32.8 2.9 5.8 8.7 4.0 0.2 1.4 2.9 0.5 0.2 0.8
12 B Fischer South 10 9 33.7 0.6 5.0 5.6 1.3 0.0 1.8 4.9 0.4 1.2 0.0
13 M Foss South 8 8 40.0 2.9 5.6 8.5 2.3 0.0 1.6 5.0 0.3 1.5 1.6
14 K Goetzinger South 9 8 24.6 5.1 5.6 10.7 3.3 0.0 1.3 2.5 0.5 1.1 1.1
15 K Wells South 4 3 32.3 0.6 1.2 1.9 1.9 0.0 3.7 7.1 0.5 1.2 0.6
16 J Hines South 10 10 36.4 0.7 2.3 3.0 2.1 0.0 1.1 3.2 0.3 0.5 0.3
17 K Bertram South 6 4 36.8 1.4 7.2 8.7 2.4 0.0 3.8 2.9 1.3 2.0 0.4
18 C Bowstring North 8 7 29.2 2.1 3.8 5.8 2.4 0.0 1.9 2.2 0.8 2.1 0.2
19 K Peck North 7 7 38.9 3.5 4.8 8.4 2.1 0.0 1.2 3.8 0.3 2.2 0.0
20 K Schutz South 9 9 33.2 2.1 11.5 13.6 2.3 0.0 3.1 3.6 0.9 1.1 3.6
21 C Phillipp North 8 8 26.4 7.6 13.5 21.1 3.8 0.2 1.1 4.2 0.3 2.8 4.9
22 J Reese North 7 7 26.7 6.6 5.6 12.2 2.8 0.2 7.1 4.1 1.7 3.9 1.3
23 C Clusiau North 8 8 32.4 1.4 7.2 8.6 1.2 0.0 3.4 3.7 0.9 1.2 0.0
24 J Iverson North 7 7 29.1 1.2 5.1 6.3 2.0 0.0 7.5 2.2 3.5 3.7 0.8
25 R Klopp North 7 6 20.7 2.8 5.5 8.3 2.2 0.0 2.8 1.7 1.7 1.7 1.1
26 N Crushshon South 6 6 26.2 1.8 4.3 6.1 2.3 0.0 4.8 3.3 1.5 6.9 0.8
27 B Kanz South 9 8 26.6 4.0 8.0 12.1 4.2 0.2 2.3 1.5 1.6 2.8 1.8
28 L Dean South 10 10 39.0 1.1 5.7 6.9 1.1 0.0 5.4 4.2 1.3 0.8 0.2
29 F LeBlanc South 7 7 38.1 1.6 5.4 7.0 3.0 0.1 3.4 4.0 0.9 1.8 0.4
30 L Pemberton North 7 5 24.4 1.4 4.7 6.1 2.8 0.0 2.6 1.6 1.6 0.7 0.2
31 A Bates South 9 1 23.1 2.9 5.6 8.5 3.1 0.0 6.5 4.8 1.4 4.2 0.6
32 T Epema South 8 8 40.0 1.0 2.0 3.0 1.0 0.0 2.1 2.3 0.9 0.8 0.1
33 L Hull-Chiplin North 3 3 21.3 1.3 2.5 3.8 5.0 0.6 1.3 4.4 0.3 1.9 0.6
34 M Kamm South 9 9 35.3 2.5 5.5 8.1 2.6 0.1 5.5 4.5 1.2 2.3 0.8
35 C Travis North 8 7 29.3 0.5 3.4 3.9 1.7 0.0 3.6 3.1 1.2 1.2 0.2
36 K Olson South 8 8 39.9 3.9 3.5 7.4 2.6 0.0 1.5 2.9 0.5 0.9 0.8
37 K Finke North 8 8 28.9 1.4 5.9 7.3 2.9 0.0 1.4 3.3 0.4 0.7 0.3
37 R Hartl North 8 8 28.5 1.8 4.9 6.7 3.9 0.0 4.2 3.9 1.1 2.6 0.2
39 C Shute South 9 8 23.0 3.3 3.9 7.1 2.7 0.0 2.7 1.2 2.3 1.4 0.0
40 H Halvorson North 7 7 23.4 3.9 7.1 11.0 2.4 0.0 1.5 2.4 0.6 1.2 0.7
41 T Graves-Desjarlait North 6 - 20.7 0.6 3.9 4.5 3.5 0.3 4.2 3.5 1.2 2.6 0.0
42 L Manning South 10 10 36.4 0.4 2.3 2.7 1.9 0.0 3.3 2.1 1.6 2.0 0.1
43 J Boos South 10 10 27.8 0.3 6.5 6.8 1.9 0.0 1.9 3.2 0.6 0.6 0.3
44 S Westberg North 7 - 14.3 8.0 7.6 15.6 1.2 0.0 2.4 2.4 1.0 1.6 1.2
45 J Lussier South 10 5 27.2 1.6 4.1 5.7 3.1 0.3 1.9 4.6 0.4 1.8 0.1
46 T Vaughn South 10 5 25.7 3.6 3.9 7.5 1.9 0.0 2.0 2.6 0.8 1.6 0.3
47 A Roy North 8 8 33.1 0.9 3.8 4.7 0.9 0.0 1.4 3.5 0.4 1.2 0.0
48 L Walker South 8 8 29.9 2.3 5.4 7.7 4.5 0.2 5.4 3.7 1.5 2.3 0.2
49 H Edwards North 7 6 35.5 2.6 6.9 9.5 3.2 0.0 2.4 4.2 0.6 0.8 1.8
49 O Johnson South 10 3 23.5 3.9 6.1 10.0 2.0 0.0 1.7 2.0 0.8 1.2 2.4
49 A Wright North 7 7 31.2 5.3 6.4 11.7 1.6 0.0 2.6 2.4 1.1 1.5 3.1
52 N Wright North 8 8 37.8 2.1 5.0 7.1 3.3 0.1 3.4 3.0 1.1 2.1 0.0
53 G Lira North 7 7 38.7 0.6 6.6 7.2 3.1 0.0 2.8 2.7 1.1 2.1 1.0
54 E Bergstrom South 10 10 35.2 0.6 4.3 4.9 2.5 0.0 1.4 2.6 0.5 0.8 0.0
54 T Goodsky North 5 5 36.6 1.7 2.0 3.7 0.4 0.0 2.0 0.9 2.3 0.9 0.2
54 G Jackson South 10 8 35.2 0.5 2.7 3.2 1.5 0.0 2.0 4.9 0.4 1.3 0.1
57 E Storlie North 7 - 17.8 2.9 7.4 10.2 3.8 0.3 1.9 2.2 0.9 1.6 0.0
58 J Young South 10 9 28.7 1.5 4.6 6.1 2.4 0.0 4.0 3.6 1.1 0.6 0.1
59 A Irvine North 8 8 32.5 2.2 5.9 8.0 3.4 0.3 3.2 4.3 0.8 2.2 0.3
60 A Reuben South 9 8 22.9 3.1 3.3 6.4 4.3 0.0 1.7 1.9 0.9 3.5 0.0
61 A Schuchardt North 8 8 38.3 3.4 8.6 12.0 4.6 0.4 1.4 4.3 0.3 1.6 2.2
62 T Fitzsimonds North 5 - 15.8 1.0 5.6 6.6 4.6 0.0 5.1 3.5 1.4 3.5 0.5
63 D Gonzalez North 8 6 34.9 2.2 5.2 7.3 2.2 0.0 0.4 4.0 0.1 0.3 0.1
64 K Hanson North 7 1 13.9 6.6 6.6 13.2 3.7 0.0 2.1 2.1 1.0 2.5 0.0
65 M Gust South 9 3 17.2 3.9 3.4 7.2 2.1 0.0 1.3 1.0 1.3 2.6 0.0
66 A Redding South 8 - 22.4 2.5 8.0 10.5 3.6 0.0 1.8 4.0 0.4 2.0 0.4
67 S Olson South 3 - 20.3 5.9 4.6 10.5 2.6 0.0 0.7 1.3 0.5 1.3 0.7
68 A Parrish South 9 2 20.1 2.7 3.5 6.2 3.1 0.0 3.8 4.2 0.9 2.9 0.7
69 C Miller South 9 9 22.3 0.2 3.8 4.0 1.0 0.0 2.0 1.8 1.1 0.4 0.2
70 C Geaghan South 9 - 10.1 2.6 4.0 6.6 2.6 0.0 0.9 1.3 0.7 1.8 0.9
71 K Casseus South 9 4 17.0 5.5 6.3 11.8 2.1 0.0 1.3 3.1 0.4 0.8 0.0
72 K Foster South 8 1 14.6 2.4 5.5 7.9 4.1 0.3 1.4 3.4 0.4 1.4 0.0
73 B Myers North 7 - 12.6 2.3 2.7 5.0 0.9 0.0 1.4 4.1 0.3 0.5 0.0
74 M Ballard South 4 1 11.5 1.7 0.9 2.6 4.3 0.0 0.9 3.5 0.3 0.0 0.0
75 S Aubrey North 1 1 21.0 1.9 5.7 7.6 7.6 0.0 1.9 9.5 0.2 1.9 0.0
75 B Burish North 8 2 15.0 2.7 6.0 8.7 4.3 0.0 2.0 4.0 0.5 1.7 0.0
75 J Hellewell South 9 - 11.9 2.6 4.9 7.5 6.4 0.0 1.1 1.9 0.6 1.1 0.4
75 T Henderson South 9 - 12.0 0.4 2.2 2.6 3.0 0.0 2.2 3.3 0.7 2.2 0.0
75 J Pressley South 9 1 17.7 2.0 7.5 9.6 3.5 0.0 3.5 0.5 7.0 2.0 0.3
80 S Prodzinski North 7 - 12.0 2.4 6.2 8.6 4.3 0.0 2.4 1.9 1.3 2.4 0.5
81 M Franklin South 6 1 11.8 0.6 2.8 3.4 1.1 0.0 2.3 3.9 0.6 3.4 0.0
82 M Matarelli North 7 - 8.1 4.9 3.5 8.4 5.6 0.0 0.0 3.5 0.0 0.7 0.7
83 B Rowland North 8 1 17.5 2.6 5.4 8.0 2.9 0.0 1.4 3.7 0.4 2.3 0.6
84 M Bellanger South 8 5 25.5 1.0 2.5 3.5 0.8 0.0 0.4 2.5 0.2 0.2 0.0
85 L Johanssen North 8 - 9.4 4.8 5.3 10.2 3.7 0.0 0.5 1.6 0.3 1.1 0.0
86 A McGinnis South 2 - 5.5 3.6 0.0 3.6 0.0 0.0 3.6 0.0 - 3.6 0.0
87 Z Forseen North 5 1 7.1 3.4 4.5 7.9 7.9 0.0 0.0 4.5 0.0 3.4 1.1
88 L Murken North 7 - 8.0 2.1 5.7 7.9 0.0 0.0 2.9 0.0 - 2.1 0.0
89 N Eckhoff North 8 2 11.4 2.2 6.6 8.7 3.5 0.0 3.1 4.4 0.7 3.5 0.0
90 I Mendoza South 5 - 5.6 4.3 11.4 15.7 1.4 0.0 2.9 1.4 2.0 1.4 0.0
91 A Curry South 10 3 11.1 5.0 1.1 6.1 1.8 0.0 1.1 1.8 0.6 1.1 0.0
92 F Cuellar North 6 - 8.2 0.0 4.9 4.9 1.6 0.0 0.8 2.5 0.3 0.0 0.0
92 P Gora South 6 - 6.5 1.0 5.1 6.2 3.1 0.0 1.0 4.1 0.3 2.1 0.0
94 K Mudgett North 5 - 6.0 2.7 4.0 6.7 0.0 0.0 0.0 6.7 0.0 0.0 0.0
95 A Bittmann North 7 2 13.5 2.5 3.0 5.5 0.8 0.0 0.4 2.5 0.2 0.4 0.0
95 E Moret South 7 - 4.1 1.4 4.1 5.5 11.0 0.0 1.4 0.0 - 0.0 0.0
97 A Bowstring North 5 - 6.9 2.3 4.6 6.9 1.2 0.0 2.3 2.3 1.0 2.3 0.0
97 J Gustafson North 3 - 11.0 2.4 0.0 2.4 0.0 0.0 0.0 2.4 0.0 0.0 0.0
97 A Hunter South 4 - 12.5 2.4 4.0 6.4 1.6 0.0 0.8 4.8 0.2 0.8 0.0
97 H Nelson South 1 1 40.0 0.0 3.0 3.0 3.0 0.0 2.0 2.0 1.0 1.0 0.0
97 B Petrowiak South 1 - .0 - - - - - - - - - -
97 E Simon North 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
97 Y Thornton South 1 - .0 - - - - - - - - - -
97 D Whitbeck North 3 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0
97 J Beckmann X - South - - - - - - - - - - - - -
106 A Benner North - - - - - - - - - - - - -
106 E Boorsma X - South - - - - - - - - - - - - -
106 L Garrett North - - - - - - - - - - - - -
106 B Grade X - South - - - - - - - - - - - - -
106 M Hanson X - South - - - - - - - - - - - - -
106 K Jenkins South - - - - - - - - - - - - -
106 A Jones X - South - - - - - - - - - - - - -
106 J McMahon South - - - - - - - - - - - - -
106 K Miller North - - - - - - - - - - - - -
106 N Nimene North - - - - - - - - - - - - -
106 M Roberts X - South - - - - - - - - - - - - -
106 M Schlicht South - - - - - - - - - - - - -
106 S Shelby X - South - - - - - - - - - - - - -
106 I Walters X - South - - - - - - - - - - - - -
106 A Young X - South - - - - - - - - - - - - -
106 M Zwetzig South - - - - - - - - - - - - -