played in 60% of team games
Rk  
1 T Cahee North 8 8 38.6 7.2-22.9 31.6 1.8-6.7 26.9 3.4-4.8 70.3 19.7
2 S Krahling South 9 8 33.0 6.5-15.8 41.0 2.0-5.3 38.5 6.2-7.4 83.6 21.1
3 T Schwinghammer North 7 7 28.1 10.4-18.5 56.0 0.8-2.8 28.6 2.8-3.5 82.4 24.4
4 M Alowonle South 10 8 26.2 10.7-21.4 50.0 0.0-0.0 - 4.0-6.0 66.7 25.3
5 M Copeland South 9 9 30.0 8.4-20.9 40.4 2.4-8.0 29.6 2.1-3.7 56.0 21.3
6 R Tucker South 8 7 29.3 8.2-18.3 44.9 0.7-1.7 40.0 4.4-6.3 70.3 21.5
7 E Painte North 7 7 38.5 5.6-19.0 29.7 1.6-6.1 26.8 3.0-3.7 80.0 15.9
8 E Duevel South 8 6 28.3 9.0-15.6 58.0 0.2-0.2 100.0 3.4-7.1 47.5 21.6
9 S Hazuga South 10 10 36.3 6.0-16.2 36.7 3.3-9.3 35.7 1.4-1.7 86.7 16.6
10 A Yunker North 8 7 35.4 6.2-17.7 35.2 3.5-10.9 32.5 1.0-1.1 87.5 17.0
11 N Rahm South 8 8 32.8 6.9-13.3 51.7 0.0-0.5 0.0 2.4-4.0 61.5 16.2
12 B Fischer South 10 9 33.7 5.8-13.6 42.6 2.3-5.5 41.3 1.8-2.7 65.2 15.7
13 M Foss South 8 8 40.0 5.5-13.9 39.6 0.9-3.6 24.1 1.0-1.9 53.3 12.9
14 K Goetzinger South 9 8 24.6 8.1-18.5 44.1 0.4-0.4 100.0 4.2-6.3 65.7 20.8
15 K Wells South 4 3 32.3 5.0-15.5 32.0 3.7-9.0 41.4 2.2-3.4 63.6 15.8
16 J Hines South 10 10 36.4 4.7-14.4 32.8 4.1-13.0 31.4 0.4-0.5 80.0 14.0
17 K Bertram South 6 4 36.8 4.9-12.9 38.0 2.5-6.9 36.8 1.3-2.0 63.6 13.6
18 C Bowstring North 8 7 29.2 6.9-21.4 32.0 2.1-8.6 24.0 1.0-1.9 54.5 16.8
19 K Peck North 7 7 38.9 4.3-17.8 24.0 1.2-7.2 16.3 2.8-5.3 52.8 12.5
20 K Schutz South 9 9 33.2 5.2-11.6 44.8 0.9-4.4 21.2 2.5-2.7 95.0 13.9
21 C Phillipp North 8 8 26.4 7.4-14.2 52.0 0.2-0.2 100.0 2.3-5.3 42.9 17.3
22 J Reese North 7 7 26.7 6.6-15.0 44.3 0.2-1.7 12.5 3.2-6.4 50.0 16.7
23 C Clusiau North 8 8 32.4 4.2-13.1 31.8 1.5-3.9 40.0 3.5-4.8 74.2 13.4
24 J Iverson North 7 7 29.1 5.1-14.7 34.7 2.2-8.6 25.0 2.4-2.4 100.0 14.7
25 R Klopp North 7 6 20.7 7.7-14.3 53.8 0.0-1.1 0.0 4.1-5.8 71.4 19.6
26 N Crushshon South 6 6 26.2 7.4-14.0 52.7 0.5-3.3 15.4 0.0-0.5 0.0 15.3
27 B Kanz South 9 8 26.6 6.0-15.7 38.3 0.0-0.8 0.0 2.7-4.4 61.5 14.7
28 L Dean South 10 10 39.0 2.9-10.1 28.6 1.1-3.8 29.7 2.5-2.9 85.7 9.3
29 F LeBlanc South 7 7 38.1 3.9-11.7 33.3 0.0-2.5 0.0 1.6-2.1 78.6 9.4
30 L Pemberton North 7 5 24.4 4.9-17.4 28.4 3.8-14.1 26.7 0.9-0.9 100.0 14.5
31 A Bates South 9 1 23.1 4.8-14.2 33.8 2.5-7.5 33.3 2.7-3.5 77.8 14.8
32 T Epema South 8 8 40.0 2.8-8.5 32.4 1.5-5.8 26.1 1.4-2.1 64.7 8.4
33 L Hull-Chiplin North 3 3 21.3 5.6-16.9 33.3 1.9-6.9 27.3 2.5-3.1 80.0 15.6
34 M Kamm South 9 9 35.3 2.9-7.5 38.3 0.3-2.0 12.5 3.3-4.2 78.8 9.3
35 C Travis North 8 7 29.3 3.8-13.5 27.8 2.4-8.9 26.9 1.2-1.7 70.0 11.1
36 K Olson South 8 8 39.9 3.1-7.1 43.9 0.3-0.9 28.6 1.3-3.9 32.3 7.8
37 K Finke North 8 8 28.9 3.6-10.0 36.2 1.4-4.8 28.6 1.7-2.9 58.8 10.4
37 R Hartl North 8 8 28.5 3.9-11.9 32.4 1.1-5.8 18.2 1.8-2.3 76.9 10.5
39 C Shute South 9 8 23.0 4.4-12.0 37.1 2.1-5.8 36.7 1.0-1.5 62.5 12.0
40 H Halvorson North 7 7 23.4 3.9-12.4 31.4 0.0-0.2 0.0 3.9-4.1 94.1 11.7
41 T Graves-Desjarlait North 6 - 20.7 5.2-12.3 42.1 1.6-6.8 23.8 1.3-1.6 80.0 13.2
42 L Manning South 10 10 36.4 2.3-9.2 25.0 1.3-5.8 22.6 1.4-1.8 81.3 7.4
43 J Boos South 10 10 27.8 3.3-14.2 23.2 2.2-9.6 22.4 0.7-0.9 83.3 9.5
44 S Westberg North 7 - 14.3 8.0-13.6 58.8 0.4-0.8 50.0 1.6-2.4 66.7 18.0
45 J Lussier South 10 5 27.2 3.5-11.6 30.4 2.2-8.8 25.0 0.1-0.3 50.0 9.4
46 T Vaughn South 10 5 25.7 3.4-9.0 37.9 0.3-1.2 25.0 2.6-4.0 65.4 9.8
47 A Roy North 8 8 33.1 2.3-9.7 23.4 1.7-7.1 23.4 1.4-1.7 81.8 7.5
48 L Walker South 8 8 29.9 3.2-10.2 31.1 0.7-4.0 16.7 1.2-3.5 33.3 8.2
49 H Edwards North 7 6 35.5 2.3-10.3 21.9 0.6-2.4 26.7 1.6-3.1 52.6 6.8
49 O Johnson South 10 3 23.5 4.8-14.6 32.6 0.3-2.2 15.4 0.3-0.5 66.7 10.2
49 A Wright North 7 7 31.2 3.1-10.4 29.8 0.0-0.5 0.0 1.5-2.7 53.3 7.7
52 N Wright North 8 8 37.8 2.3-8.9 25.4 0.1-1.9 7.1 1.6-3.4 46.2 6.2
53 G Lira North 7 7 38.7 1.8-5.8 30.8 0.6-1.8 33.3 1.9-3.2 59.1 6.0
54 E Bergstrom South 10 10 35.2 2.3-9.9 23.0 0.9-4.4 20.5 1.1-1.4 83.3 6.6
54 T Goodsky North 5 5 36.6 2.2-5.7 38.5 0.7-2.4 27.3 1.3-2.6 50.0 6.3
54 G Jackson South 10 8 35.2 3.0-10.5 28.3 0.2-2.3 10.0 0.5-1.8 25.0 6.6
57 E Storlie North 7 - 17.8 4.8-14.7 32.6 2.2-7.0 31.8 1.0-2.2 42.9 12.8
58 J Young South 10 9 28.7 2.4-7.1 33.3 1.0-3.1 31.8 2.2-2.9 76.2 7.9
59 A Irvine North 8 8 32.5 2.3-9.9 23.4 1.1-6.3 17.1 1.2-2.0 61.5 6.9
60 A Reuben South 9 8 22.9 3.5-12.4 28.1 1.6-4.9 32.0 1.2-1.4 85.7 9.7
61 A Schuchardt North 8 8 38.3 2.7-10.1 27.3 0.0-0.0 - 0.3-0.5 50.0 5.8
62 T Fitzsimonds North 5 - 15.8 5.1-12.2 41.7 2.0-6.1 33.3 1.5-2.0 75.0 13.7
63 D Gonzalez North 8 6 34.9 2.7-10.2 26.8 0.3-4.3 6.7 0.4-0.7 60.0 6.2
64 K Hanson North 7 1 13.9 5.4-12.0 44.8 0.0-1.6 0.0 4.5-5.8 78.6 15.3
65 M Gust South 9 3 17.2 5.2-12.1 42.6 0.8-3.1 25.0 1.0-2.1 50.0 12.1
66 A Redding South 8 - 22.4 3.8-7.6 50.0 0.0-0.0 - 1.6-2.5 63.6 9.2
67 S Olson South 3 - 20.3 2.6-8.5 30.8 0.7-2.0 33.3 3.9-5.2 75.0 9.8
68 A Parrish South 9 2 20.1 4.4-10.6 41.7 0.2-2.7 8.3 0.7-2.7 25.0 9.7
69 C Miller South 9 9 22.3 2.8-8.4 33.3 2.4-7.0 34.3 0.0-0.0 - 8.0
70 C Geaghan South 9 - 10.1 6.2-15.8 38.9 4.0-9.7 40.9 0.9-0.9 100.0 17.1
71 K Casseus South 9 4 17.0 3.4-11.0 31.0 0.0-0.0 - 2.4-3.1 75.0 9.2
72 K Foster South 8 1 14.6 4.8-14.4 33.3 0.0-0.7 0.0 0.3-1.7 20.0 9.9
73 B Myers North 7 - 12.6 4.1-13.2 31.0 2.3-5.5 41.7 0.9-0.9 100.0 11.4
74 M Ballard South 4 1 11.5 5.2-17.4 30.0 0.9-4.3 20.0 0.9-1.7 50.0 12.2
75 S Aubrey North 1 1 21.0 1.9-13.3 14.3 1.9-7.6 25.0 0.0-0.0 - 5.7
75 B Burish North 8 2 15.0 3.0-16.0 18.8 0.7-5.7 11.8 1.3-2.0 66.7 8.0
75 J Hellewell South 9 - 11.9 3.4-7.1 47.4 0.0-0.0 - 3.4-4.9 69.2 10.1
75 T Henderson South 9 - 12.0 4.4-13.0 34.3 1.1-7.4 15.0 0.0-0.0 - 10.0
75 J Pressley South 9 1 17.7 2.8-5.3 52.4 1.0-3.0 33.3 0.3-0.5 50.0 6.8
80 S Prodzinski North 7 - 12.0 4.3-10.0 42.9 0.5-4.8 10.0 0.0-0.0 - 9.0
81 M Franklin South 6 1 11.8 3.9-9.6 41.2 1.1-3.9 28.6 0.0-1.1 0.0 9.0
82 M Matarelli North 7 - 8.1 4.2-9.1 46.2 0.7-1.4 50.0 1.4-3.5 40.0 10.6
83 B Rowland North 8 1 17.5 1.7-8.9 19.4 0.0-0.3 0.0 0.9-3.1 27.3 4.3
84 M Bellanger South 8 5 25.5 1.2-7.3 16.2 0.4-4.1 9.5 0.0-0.0 - 2.7
85 L Johanssen North 8 - 9.4 2.7-10.2 26.3 0.5-3.7 14.3 1.1-1.1 100.0 7.0
86 A McGinnis South 2 - 5.5 3.6-7.3 50.0 3.6-3.6 100.0 0.0-0.0 - 10.9
87 Z Forseen North 5 1 7.1 3.4-11.2 30.0 1.1-4.5 25.0 0.0-0.0 - 7.9
88 L Murken North 7 - 8.0 2.1-12.9 16.7 1.4-10.0 14.3 0.7-1.4 50.0 6.4
89 N Eckhoff North 8 2 11.4 1.7-13.1 13.3 0.9-8.3 10.5 0.0-0.0 - 4.4
90 I Mendoza South 5 - 5.6 4.3-8.6 50.0 0.0-2.9 0.0 0.0-0.0 - 8.6
91 A Curry South 10 3 11.1 1.4-4.0 36.4 0.7-2.5 28.6 0.4-1.4 25.0 4.0
92 F Cuellar North 6 - 8.2 1.6-7.4 22.2 0.8-6.5 12.5 0.0-0.0 - 4.1
92 P Gora South 6 - 6.5 2.1-13.3 15.4 1.0-7.2 14.3 0.0-0.0 - 5.1
94 K Mudgett North 5 - 6.0 1.3-10.7 12.5 1.3-6.7 20.0 0.0-2.7 0.0 4.0
95 A Bittmann North 7 2 13.5 0.4-4.7 9.1 0.0-0.0 - 0.0-0.8 0.0 0.8
95 E Moret South 7 - 4.1 1.4-5.5 25.0 0.0-0.0 - 0.0-0.0 - 2.8
97 A Bowstring North 5 - 6.9 0.0-6.9 0.0 0.0-5.8 0.0 0.0-0.0 - 0.0
97 J Gustafson North 3 - 11.0 0.0-1.2 0.0 0.0-1.2 0.0 0.0-2.4 0.0 0.0
97 A Hunter South 4 - 12.5 0.0-4.0 0.0 0.0-1.6 0.0 0.0-0.0 - 0.0
97 H Nelson South 1 1 40.0 0.0-10.0 0.0 0.0-7.0 0.0 0.0-2.0 0.0 0.0
97 B Petrowiak South 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
97 E Simon North 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
97 Y Thornton South 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
97 D Whitbeck North 3 - 1.9 0.0-7.0 0.0 0.0-7.0 0.0 0.0-0.0 - 0.0
97 J Beckmann X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 A Benner North - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 E Boorsma X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 L Garrett North - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 B Grade X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 M Hanson X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 K Jenkins South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 A Jones X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 J McMahon South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 K Miller North - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 N Nimene North - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 M Roberts X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 M Schlicht South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 S Shelby X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 I Walters X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 A Young X - South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
106 M Zwetzig South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -