Aiesah Benner #11 OH Minnesota North College-Mesabi Range

m 26
k/s 1.27
h % .093
a/s 0.18
b/s 0.34
sa/s 0.43
d/s 1.08
Recent Games
Oct 18 at Century College
Oct 18 vs. Riverland CC
Oct 19 at Dakota County Technical L, 3-0
Oct 23 Vermilion CC W, 3-0
Oct 25 Gogebic Community College W, 3-1
Oct 29 Rainy River CC L, 3-0
Statistics category Overall Conf
Matches 26 36th 14 1st
Sets 89 50th 51 21st
Kills 113 42nd 51 57th
Kills per set 1.27 51st 1.00 66th
Errors 72 32nd 41 31st
Total Attacks 439 38th 208 54th
Total Attacks per set 4.93 48th 4.08 63rd
Hitting Percentage .093 56th .048 63rd
Assists 16 51st 11 46th
Assists per set 0.18 56th 0.22 48th
Service Total Attempts 0 27th 0 1st
Service Aces 38 18th 26 7th
Service Errors 19 40th 9 52nd
Service Aces per set 0.43 21st 0.51 12th
Receptions 48 65th 8 81st
Reception Errors 7 78th 2 86th
Digs 96 84th 55 80th
Digs per set 1.08 95th 1.08 92nd
Block Solo 10 23rd 5 22nd
Block Assist 20 42nd 10 47th
Block Total 30 35th 15 43rd
Blocks per set 0.34 42nd 0.29 50th
Block Errors 5 47th 2 48th
Ball Handling Errors 0 87th 0 71st
Points 171.0 34th 87.0 40th
Points per set 1.9 43rd 1.7 51st
Matches started 24 20th 13 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. St. Cloud Technical CC L, 3-0 1 3 4 2 13 .154 1 0 0 0 0 5 0 0 0 0 0 4.0
Aug 23 vs. Western Technical L, 3-0 1 3 4 5 19 -.053 0 3 1 0 0 1 1 0 1 1 0 8.0
Aug 24 vs. Central Lakes L, 3-1 1 4 6 2 17 .235 0 2 2 1 0 0 1 1 1 2 0 9.5
Aug 24 vs. Ridgewater W, 3-0 1 3 4 1 13 .231 0 1 0 0 0 6 1 3 0 4 0 7.5
Aug 28 at Hibbing CC W, 3-1 1 4 4 5 18 -.056 0 2 2 0 0 6 0 1 0 1 0 6.5
Aug 30 Alexandria Technical & Community College L, 3-1 1 4 2 9 20 -.350 0 1 0 1 1 2 1 3 0 4 0 5.5
Aug 31 Northland CTC W, 3-2 1 5 1 1 14 .000 4 0 0 0 0 1 1 1 1 2 0 2.5
Sep 4 at Central Lakes L, 3-0 1 3 1 1 6 .000 0 0 1 0 0 8 1 1 0 2 0 2.5
Sep 4 St. Cloud Technical CC L, 3-0 1 3 2 1 16 .063 0 0 0 0 0 3 0 2 0 2 0 3.0
Sep 7 at Lake Region State College - ND   - - - - - - - - - - - - - - - - - -
Sep 7 vs. Dickinson State   - - - - - - - - - - - - - - - - - -
Sep 11 Rainy River CC L, 3-0 1 3 4 2 12 .167 0 1 0 0 0 4 0 2 0 2 0 6.0
Sep 13 at Minnesota North College-Itasca L, 3-2 1 5 8 4 30 .133 0 1 0 0 0 2 0 0 0 0 0 9.0
Sep 18 at Gogebic Community College W, 3-0 1 3 17 6 49 .224 2 1 3 19 0 9 0 1 0 1 0 18.5
Sep 21 at Vermilion CC W, 3-0 1 3 4 3 11 .091 1 4 1 6 1 5 0 0 0 0 0 8.0
Sep 21 vs. Lake Region State College - ND W, 3-2 1 5 7 3 31 .129 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 24 Hibbing CC W, 3-0 1 3 3 1 10 .200 2 5 0 0 0 3 1 0 0 1 0 9.0
Sep 27 at Alexandria Technical & Community College W, 3-1 1 4 5 2 16 .188 1 0 1 0 0 4 0 1 0 1 0 5.5
Sep 28 at Northland CTC L, 3-2 1 5 4 2 10 .200 0 2 1 0 0 7 1 0 0 1 0 7.0
Oct 4 Minnesota North College-Itasca W, 3-0 1 3 6 4 22 .091 1 3 0 1 0 4 0 0 1 0 0 9.0
Oct 5 Lake Region State College - ND L, 3-1 1 3 1 2 7 -.143 1 2 0 0 1 0 0 0 0 0 0 3.0
Oct 5 Dakota County Technical L, 3-0 1 3 3 0 10 .300 0 2 1 0 0 8 1 0 1 1 0 6.0
Oct 9 at Rainy River CC W, 3-0 1 3 3 2 13 .077 0 2 0 0 0 2 0 1 0 1 0 5.5
Oct 11 Central Lakes L, 3-1 1 4 2 4 20 -.100 1 2 2 0 0 6 0 0 0 0 0 4.0
Oct 18 at Century College   - - - - - - - - - - - - - - - - - -
Oct 18 vs. Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 19 at Dakota County Technical L, 3-0 1 3 8 3 34 .147 0 0 1 12 2 4 0 1 0 1 0 8.5
Oct 23 Vermilion CC W, 3-0 - 2 4 1 6 .500 1 3 1 0 0 1 0 0 0 0 0 7.0
Oct 25 Gogebic Community College W, 3-1 - 3 3 4 15 -.067 1 0 0 1 0 2 1 1 0 2 0 4.5
Oct 29 Rainy River CC L, 3-0 1 2 3 2 7 .143 0 1 2 7 2 0 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 89 113 1.27 72 439 .093 16 0.18 38 0.43 48 7 96 1.08 10 20 30 0.34 171.0 1.9
Total 26 89 113 1.27 72 439 .093 16 0.18 38 0.43 48 7 96 1.08 10 20 30 0.34 171.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 113 1.27 72 439 .093 16 0.18 38 0.43 48 7 96 1.08 10 20 30 0.34 171.0 1.9
Conference 14 51 51 1.00 41 208 .048 11 0.22 26 0.51 8 2 55 1.08 5 10 15 0.29 87.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 34 0.89 31 159 .019 11 0.29 20 0.53 10 4 34 0.89 5 10 15 0.39 64.0 1.7
Away 9 33 54 1.64 28 187 .139 4 0.12 12 0.36 37 3 47 1.42 2 6 8 0.24 71.0 2.2
Neutral 5 18 25 1.39 13 93 .129 1 0.06 6 0.33 1 0 15 0.83 3 4 7 0.39 36.0 2.0
 
-
Wins 12 41 61 1.49 33 218 .128 13 0.32 21 0.51 27 1 46 1.12 4 9 13 0.32 90.5 2.2
Losses 14 48 52 1.08 39 221 .059 3 0.06 17 0.35 21 6 50 1.04 6 11 17 0.35 80.5 1.7
 
-
August 7 26 25 0.96 25 114 .000 5 0.19 9 0.35 2 1 21 0.81 5 9 14 0.54 43.5 1.7
September 10 37 55 1.49 25 191 .157 6 0.16 14 0.38 25 1 48 1.30 3 7 10 0.27 75.5 2.0
October 9 26 33 1.27 22 134 .082 5 0.19 15 0.58 21 5 27 1.04 2 4 6 0.23 52.0 2.0