Raya Van Beek #12 Minnesota West

m 38
k/s 0.97
h % .194
a/s 0.04
b/s 0.36
sa/s 0.01
d/s 0.43
Recent Games
Nov 1 vs. Northland CTC W, 3-0
Nov 2 St. Cloud Technical CC W, 3-0
Nov 14 Bunker Hill Community College W, 3-0
Nov 14 vs. Dallas College North Lake W, 3-0
Nov 15 vs. College of DuPage W, 3-0
Nov 16 vs. Dallas College Eastfield L, 3-0
Statistics category Overall Conf
Matches 38 9th 10 120th
Sets 97 24th 23 138th
Kills 94 54th 21 87th
Kills per set 0.97 69th 0.91 69th
Errors 42 62nd 11 91st
Total Attacks 268 71st 66 99th
Total Attacks per set 2.76 - 2.87 -
Hitting Percentage .194 - .152 -
Assists 4 107th 2 102nd
Assists per set 0.04 114th 0.09 81st
Service Total Attempts 3 24th 0 1st
Service Aces 1 146th 0 142nd
Service Errors 0 147th 0 134th
Service Aces per set 0.01 135th 0.00 125th
Receptions 1 138th 0 120th
Reception Errors 0 138th 0 114th
Digs 42 122nd 8 151st
Digs per set 0.43 135th 0.35 135th
Block Solo 10 23rd 1 67th
Block Assist 25 32nd 4 80th
Block Total 35 29th 5 86th
Blocks per set 0.36 37th 0.22 67th
Block Errors 0 84th 0 68th
Ball Handling Errors 0 87th 0 71st
Points 117.5 58th 24.0 103rd
Points per set 1.2 74th 1.0 76th
Matches started 3 114th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # Dakota State JV   - - - - - - - - - - - - - - - - - -
Aug 23 Northland CTC W, 3-0 1 3 3 0 5 .600 1 0 0 0 0 3 0 2 0 2 0 4.0
Aug 23 Hibbing CC W, 3-0 1 2 2 1 6 .167 0 0 0 0 0 3 1 0 0 1 0 3.0
Aug 24 vs. Rainy River CC W, 3-0 1 2 4 0 4 1.000 0 0 0 0 0 3 0 2 0 2 0 5.0
Aug 24 vs. Alexandria Technical & Community College W, 3-0 - 3 2 0 7 .286 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 28 Dakota Wesleyan JV W, 3-1 - 4 4 2 15 .133 0 0 0 0 0 0 1 2 0 3 0 6.0
Aug 28 Iowa Lakes Community College W, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 30 vs. Iowa Lakes Community College W, 3-1 - 4 0 2 3 -.667 0 0 0 0 0 0 1 1 0 2 0 1.5
Aug 30 vs. Ellsworth Community College W, 3-2 - 5 8 3 19 .263 1 0 0 0 0 3 1 0 0 1 0 9.0
Aug 31 vs. Western Iowa Tech CC L, 3-1 - 4 4 3 15 .067 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 31 vs. North Dakota State College of Science L, 3-2 - 1 2 1 9 .111 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. UW-Whitewater at Rock County W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 2 0 1 0 1 0 0.5
Sep 7 at College of DuPage W, 3-0 - 3 4 2 10 .200 0 0 0 0 0 4 0 0 0 0 0 4.0
Sep 7 vs. Joliet Junior College W, 3-0 - 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 11 Ridgewater W, 3-0 - 2 4 2 10 .200 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 13 vs. Central Community College-Columbus W, 3-2 - 4 3 1 11 .182 0 0 0 0 0 3 1 1 0 2 0 4.5
Sep 13 at Western Iowa Tech CC L, 3-0 - 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 18 Rochester CTC W, 3-0 - 3 0 0 5 .000 0 0 0 0 0 1 0 2 0 2 0 1.0
Sep 20 M State Fergus-Falls W, 3-0 - 1 2 0 3 .667 1 0 0 0 0 1 0 0 0 0 0 2.0
Sep 21 Western Technical W, 3-0 - 3 1 1 7 .000 1 0 0 0 0 1 1 1 0 2 0 2.5
Sep 27 at Dakota County Technical W, 3-1 - 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 28 at Century College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 at Western Technical W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 4 Anoka-Ramsey CC W, 3-0 - 1 5 0 10 .500 0 0 0 0 0 3 2 1 0 3 0 7.5
Oct 5 Century College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 Sisseton Wahpeton College W, 3-0 - 2 8 0 13 .615 0 0 0 1 0 0 1 0 0 1 0 9.0
Oct 8 Dordt JV W, 3-0 - 1 1 1 7 .000 0 1 0 0 0 0 0 0 0 0 0 2.0
Oct 11 at St. Cloud Technical CC W, 3-2 - 3 1 4 10 -.300 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 at Anoka-Ramsey CC W, 3-0 - 2 4 3 12 .083 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 16 at Rochester CTC W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 18 St. Cloud Technical CC W, 3-0 - 3 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 23 Dakota County Technical W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 25 at M State Fergus-Falls W, 3-0 - 2 4 2 12 .167 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 26 at Ridgewater W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 28 # at Dakota State JV   - - - - - - - - - - - - - - - - - -
Oct 28 # vs. Mount Marty JV   - - - - - - - - - - - - - - - - - -
Nov 1 vs. Northland CTC W, 3-0 - 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 2 St. Cloud Technical CC W, 3-0 - 3 0 2 4 -.500 0 0 0 0 0 0 0 2 0 2 0 1.0
Nov 14 Bunker Hill Community College W, 3-0 - 3 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 14 vs. Dallas College North Lake W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 3 0 4 0 4 0 6.0
Nov 15 vs. College of DuPage W, 3-0 - 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 16 vs. Dallas College Eastfield L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 38 97 94 0.97 42 268 .194 4 0.04 1 0.01 1 0 42 0.43 10 25 35 0.36 117.5 1.2
2025-26 42 136 340 2.50 145 945 .206 8 0.06 1 0.01 0 0 117 0.86 11 63 74 0.54 383.5 2.8
Total 80 233 434 1.86 187 1213 .204 12 0.05 2 0.01 1 0 159 0.68 21 88 109 0.47 501.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 97 94 0.97 42 268 .194 4 0.04 1 0.01 1 0 42 0.43 10 25 35 0.36 117.5 1.2
Conference 10 23 21 0.91 11 66 .152 2 0.09 0 0.00 0 0 8 0.35 1 4 5 0.22 24.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 36 39 1.08 13 109 .239 3 0.08 1 0.03 1 0 14 0.39 7 12 19 0.53 53.0 1.5
Away 9 19 21 1.11 14 63 .111 0 0.00 0 0.00 0 0 8 0.42 0 2 2 0.11 22.0 1.2
Neutral 14 42 34 0.81 15 96 .198 1 0.02 0 0.00 0 0 20 0.48 3 11 14 0.33 42.5 1.0
 
-
Wins 34 87 87 1.00 37 237 .211 4 0.05 1 0.01 1 0 37 0.43 10 24 34 0.39 110.0 1.3
Losses 4 10 7 0.70 5 31 .065 0 0.00 0 0.00 0 0 5 0.50 0 1 1 0.10 7.5 0.8
 
-
August 10 30 29 0.97 14 88 .170 2 0.07 0 0.00 0 0 17 0.57 4 10 14 0.47 38.0 1.3
September 11 27 20 0.74 9 60 .183 2 0.07 0 0.00 0 0 12 0.44 2 5 7 0.26 24.5 0.9
October 11 23 34 1.48 12 89 .247 0 0.00 1 0.04 1 0 9 0.39 4 4 8 0.35 41.0 1.8
November 6 17 11 0.65 7 31 .129 0 0.00 0 0.00 0 0 4 0.24 0 6 6 0.35 14.0 0.8