2024-25 Volleyball Statistics - St. Cloud Technical CC

Matches 25
Kills per set 10.96
Hitting % .135
Assists per set 9.79
Blocks per set 1.49
Service Aces per set 2.10
Digs per set 23.26
Schedule Summary
Overall (Pct.)18-7 (.720)
Conference (Pct.) 9-3 (.750)
StreakLost 1
Home6-3
Away9-4
Neutral3-0
Full Scores and Schedule »
Recent Games
Oct 16 Anoka-Ramsey CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Oct 23 M State Fergus-Falls W, 3-1
Oct 25 Century College L, 3-2
Nov 1 at Alexandria Technical & Community College W, 3-1
Nov 2 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 25 8th 12 14th
Sets 91 8th 48 8th
Kills 997 6th 524 7th
Kills per set 10.96 4th 10.92 6th
Errors 510 8th 281 5th
Total Attacks 3608 5th 1953 3rd
Hitting Percentage .135 6th .124 8th
Assists 891 8th 475 6th
Assists per set 9.79 5th 9.90 6th
Service Aces 191 8th 99 8th
Service Errors 159 7th 85 8th
Service Aces per set 2.10 8th 2.06 8th
Receptions 0 15th 0 15th
Reception Errors 59 14th 28 14th
Digs 2117 3rd 1167 1st
Digs per set 23.26 1st 24.31 1st
Block Solo 24 13th 10 15th
Block Assist 223 3rd 119 2nd
Block Total 136 5th 70 7th
Blocks per set 1.49 6th 1.45 6th
Block Errors 34 9th 21 9th
Ball Handling Errors 10 10th 7 11th
Points 1323.5 6th 692.5 8th
Points per set 14.5 5th 14.4 6th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Brooklyn Fischer MH 25 89 311 3.49 122 811 .233 16 0.18 34 0.38 0 10 409 4.60 5 54 59 0.66 377.0 4.2
2 Olivia Mortenson 25 86 8 0.09 6 48 .042 404 4.70 35 0.41 0 0 162 1.88 0 0 0 0.00 43.0 0.5
3 Lexy Nehring 25 80 112 1.40 34 456 .171 19 0.24 18 0.23 0 10 367 4.59 1 14 15 0.19 138.0 1.7
4 Abri Hennen 17 25 42 1.68 24 143 .126 0 0.00 8 0.32 0 5 32 1.28 1 1 2 0.08 51.5 2.1
5 Maddie Frieler 24 83 75 0.90 41 321 .106 4 0.05 0 0.00 0 0 44 0.53 8 48 56 0.67 107.0 1.3
6 Josie Hiltner 23 82 92 1.12 66 379 .069 1 0.01 0 0.00 0 0 49 0.60 4 46 50 0.61 119.0 1.5
7 Giselle Grahn OH 11 14 7 0.50 8 48 -.021 0 0.00 4 0.29 0 5 46 3.29 0 2 2 0.14 12.0 0.9
8 Jadyn Young S 25 83 4 0.05 5 46 -.022 352 4.24 23 0.28 0 0 176 2.12 0 0 0 0.00 27.0 0.3
9 Jaden Sandquist 25 81 3 0.04 8 31 -.161 15 0.19 20 0.25 0 18 245 3.02 0 0 0 0.00 23.0 0.3
10 Presley Kenning 25 84 251 2.99 120 894 .147 8 0.10 29 0.35 0 8 352 4.19 3 29 32 0.38 297.5 3.5
11 Madison Biegler DS 8 11 0 0.00 1 6 -.167 1 0.09 3 0.27 0 2 29 2.64 0 0 0 0.00 3.0 0.3
13 Courtney Mathwig 12 24 24 1.00 24 105 .000 1 0.04 0 0.00 0 0 8 0.33 2 5 7 0.29 28.5 1.2
14 Kendra Johannes 4 5 2 0.40 2 19 .000 0 0.00 0 0.00 0 0 1 0.20 0 1 1 0.20 2.5 0.5
16 Madalyn Gibson 19 44 0 0.00 0 7 .000 9 0.20 8 0.18 0 1 121 2.75 0 0 0 0.00 8.0 0.2
17 Marrisa Mellgren 25 81 66 0.81 49 290 .059 1 0.01 0 0.00 0 0 31 0.38 0 21 21 0.26 76.5 0.9
18 Frederique Beelen 10 18 0 0.00 0 2 .000 60 3.33 6 0.33 0 0 41 2.28 0 0 0 0.00 6.0 0.3
20 Bryana Ratliff OH 3 3 0 0.00 0 2 .000 0 0.00 3 1.00 0 0 2 0.67 0 0 0 0.00 3.0 1.0
  Totals     25 91 997 10.96 510 3608 .135 891 9.79 191 2.10 0 59 2117 23.26 24 223 136 1.49 1323.5 14.5
  Opponent     25 91 838 9.21 474 3084 .118 768 8.44 123 1.35 - 140 1569 17.24 79 101 130 1.42 1090.5 12.0
Players
No. Yr Pos
1 Brooklyn Fischer MH 12 48 161 3.35 72 447 .199 7 0.15 20 0.42 0 5 253 5.27 1 31 32 0.67 197.5 4.1
2 Olivia Mortenson 12 46 1 0.02 3 19 -.105 215 4.67 20 0.43 0 0 88 1.91 0 0 0 0.00 21.0 0.5
3 Lexy Nehring 12 46 77 1.67 18 281 .210 9 0.20 10 0.22 0 6 229 4.98 0 9 9 0.20 91.5 2.0
4 Abri Hennen 8 13 12 0.92 8 55 .073 0 0.00 3 0.23 0 4 13 1.00 0 1 1 0.08 15.5 1.2
5 Maddie Frieler 12 47 43 0.91 24 199 .095 3 0.06 0 0.00 0 0 28 0.60 4 26 30 0.64 60.0 1.3
6 Josie Hiltner 11 44 49 1.11 40 222 .041 1 0.02 0 0.00 0 0 34 0.77 2 20 22 0.50 61.0 1.4
7 Giselle Grahn OH 5 7 3 0.43 4 24 -.042 0 0.00 0 0.00 0 1 17 2.43 0 2 2 0.29 4.0 0.6
8 Jadyn Young S 12 44 3 0.07 3 27 .000 189 4.30 11 0.25 0 0 92 2.09 0 0 0 0.00 14.0 0.3
9 Jaden Sandquist 12 44 2 0.05 5 19 -.158 10 0.23 8 0.18 0 8 125 2.84 0 0 0 0.00 10.0 0.2
10 Presley Kenning 12 43 131 3.05 64 467 .143 4 0.09 15 0.35 0 4 180 4.19 3 17 20 0.47 157.5 3.7
11 Madison Biegler DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00 0.0 0.0
13 Courtney Mathwig 5 8 5 0.63 11 36 -.167 1 0.13 0 0.00 0 0 2 0.25 0 3 3 0.38 6.5 0.8
14 Kendra Johannes 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Madalyn Gibson 9 24 0 0.00 0 2 .000 3 0.13 8 0.33 0 0 66 2.75 0 0 0 0.00 8.0 0.3
17 Marrisa Mellgren 12 41 37 0.90 29 153 .052 0 0.00 0 0.00 0 0 17 0.41 0 10 10 0.24 42.0 1.0
18 Frederique Beelen 5 10 0 0.00 0 1 .000 33 3.30 4 0.40 0 0 21 2.10 0 0 0 0.00 4.0 0.4
20 Bryana Ratliff OH - - - - - - - - - - - - - - - - - - - - -
  Totals     12 48 524 10.92 281 1953 .124 475 9.90 99 2.06 0 28 1167 24.31 10 119 70 1.45 692.5 14.4
  Opponent     12 48 466 9.71 261 1697 .121 420 8.75 65 1.35 - 81 813 16.94 60 38 79 1.65 610.0 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 3 43 20 123 .187 41 9 6 0 1 75 0 10 0 5 0 57.0
Aug 23 vs. Central Lakes W, 3-0 3 40 15 101 .248 38 6 5 0 2 58 0 8 0 4 2 50.0
Aug 24 vs. Alexandria Technical & Community College W, 3-1 4 50 28 166 .133 41 8 7 0 0 97 0 12 1 6 0 64.0
Aug 24 at Northland CTC W, 3-0 3 30 14 100 .160 23 5 4 0 1 56 1 8 1 5 0 40.0
Aug 28 Dakota County Technical L, 3-0 3 26 20 116 .052 24 5 7 0 7 68 0 8 0 4 0 35.0
Sep 4 at Minnesota North College-Mesabi Range W, 3-0 3 34 19 132 .114 27 9 12 0 4 89 1 18 1 10 0 53.0
Sep 4 at Central Lakes L, 3-1 4 47 28 180 .106 42 3 6 0 3 89 2 6 2 5 0 55.0
Sep 6 at Dakota County Technical L, 3-1 4 36 24 142 .085 34 7 4 0 6 71 1 6 1 4 0 47.0
Sep 11 at M State Fergus-Falls W, 3-0 3 28 17 87 .126 26 4 6 0 3 50 1 14 2 8 0 40.0
Sep 13 Rochester CTC W, 3-1 4 46 29 154 .110 43 12 10 0 2 82 1 20 2 11 0 69.0
Sep 14 Riverland CC   - - - - - - - - - - - - - - - - -
Sep 18 Ridgewater W, 3-0 3 40 16 136 .176 35 12 8 0 1 86 1 4 2 3 1 55.0
Sep 20 Rainy River CC W, 3-0 3 30 11 108 .176 29 6 6 0 2 72 1 6 2 4 0 40.0
Sep 25 at Anoka-Ramsey CC W, 3-0 3 25 12 94 .138 23 14 3 0 0 58 1 4 1 3 0 42.0
Sep 27 at Rochester CTC W, 3-1 4 52 19 197 .168 46 5 8 0 2 125 1 9 2 6 1 62.5
Sep 28 at Riverland CC   - - - - - - - - - - - - - - - - -
Oct 2 at Century College W, 3-2 5 63 25 176 .216 55 7 12 0 4 102 1 8 1 5 0 75.0
Oct 4 at Western Technical W, 3-2 5 51 32 206 .092 44 9 2 0 1 125 0 12 3 6 0 66.0
Oct 9 at Ridgewater W, 3-1 4 40 30 172 .058 37 15 6 0 6 116 0 10 1 5 0 60.0
Oct 11 Minnesota West L, 3-2 5 40 29 210 .052 37 4 7 0 1 120 3 14 2 10 0 54.0
Oct 12 Western Technical W, 3-0 3 40 19 122 .172 35 9 7 0 1 67 0 4 2 2 0 51.0
Oct 16 Anoka-Ramsey CC W, 3-0 3 35 8 88 .307 31 11 8 0 4 54 2 4 1 4 0 50.0
Oct 18 at Minnesota West L, 3-0 3 31 14 133 .128 30 4 4 0 1 78 0 10 1 5 2 40.0
Oct 23 M State Fergus-Falls W, 3-1 4 46 23 170 .135 43 11 8 0 3 106 0 8 1 4 2 61.0
Oct 25 Century College L, 3-2 5 47 28 190 .100 44 7 7 0 3 110 2 6 2 5 1 59.0
Nov 1 at Alexandria Technical & Community College W, 3-1 4 44 14 189 .159 34 9 4 0 0 112 1 6 2 4 0 57.0
Nov 2 at Minnesota West L, 3-0 3 33 16 116 .147 29 0 2 0 1 51 4 8 1 8 1 41.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 997 10.96 510 3608 .135 891 9.79 191 2.10 0 59 2117 23.26 24 223 136 1.49 1323.5 14.5
Conference 12 48 524 10.92 281 1953 .124 475 9.90 99 2.06 0 28 1167 24.31 10 119 70 1.45 692.5 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 350 10.61 183 1294 .129 321 9.73 77 2.33 0 24 765 23.18 10 74 47 1.42 474.0 14.4
Away 13 48 514 10.71 264 1924 .130 450 9.38 91 1.90 0 32 1122 23.38 14 119 74 1.53 678.5 14.1
Neutral 3 10 133 13.30 63 390 .179 120 12.00 23 2.30 0 3 230 23.00 0 30 15 1.50 171.0 17.1
 
-
Wins 18 64 737 11.52 351 2521 .153 651 10.17 161 2.52 0 37 1530 23.91 12 165 95 1.48 992.5 15.5
Losses 7 27 260 9.63 159 1087 .093 240 8.89 30 1.11 0 22 587 21.74 12 58 41 1.52 331.0 12.3
 
-
August 5 16 189 11.81 97 606 .152 167 10.44 33 2.06 0 11 354 22.13 1 46 24 1.50 246.0 15.4
September 9 31 338 10.90 175 1230 .133 305 9.84 72 2.32 0 23 722 23.29 10 87 54 1.73 463.5 15.0
October 9 37 393 10.62 208 1467 .126 356 9.62 77 2.08 0 24 878 23.73 8 76 46 1.24 516.0 13.9
November 2 7 77 11.00 30 305 .154 63 9.00 9 1.29 0 1 163 23.29 5 14 12 1.71 98.0 14.0
Date Opponent Score Attend
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 0
Aug 23 vs. Central Lakes W, 3-0 0
Aug 24 vs. Alexandria Technical & Community College W, 3-1 0
Aug 24 at Northland CTC W, 3-0 0
Aug 28 Dakota County Technical L, 3-0 0
Sep 4 at Minnesota North College-Mesabi Range W, 3-0 0
Sep 4 at Central Lakes L, 3-1 0
Sep 6 at Dakota County Technical L, 3-1 0
Sep 11 at M State Fergus-Falls W, 3-0 0
Sep 13 Rochester CTC W, 3-1 0
Sep 14 Riverland CC   -
Sep 18 Ridgewater W, 3-0 0
Sep 20 Rainy River CC W, 3-0 0
Sep 25 at Anoka-Ramsey CC W, 3-0 0
Sep 27 at Rochester CTC W, 3-1 0
Sep 28 at Riverland CC   -
Oct 2 at Century College W, 3-2 0
Oct 4 at Western Technical W, 3-2 0
Oct 9 at Ridgewater W, 3-1 0
Oct 11 Minnesota West L, 3-2 0
Oct 12 Western Technical W, 3-0 0
Oct 16 Anoka-Ramsey CC W, 3-0 0
Oct 18 at Minnesota West L, 3-0 0
Oct 23 M State Fergus-Falls W, 3-1 0
Oct 25 Century College L, 3-2 0
Nov 1 at Alexandria Technical & Community College W, 3-1 0
Nov 2 at Minnesota West L, 3-0 0