Dakota County Technical at St. Cloud Technical CC
@ St Cloud Technical &
8/28/2024 at 6:30 PM
@ St Cloud Technical &
8/28/2024 at 6:30 PM
|
Dakota County Technical
3 |
St. Cloud Technical CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota County Technical | 25 | 25 | 25 | 3 |
| St. Cloud Technical CC | 18 | 17 | 15 | 0 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 13 | 2 | 40 | .275 |
| 3 | 15 | 5 | 40 | .250 |
St. Cloud Technical CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darla Glende | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Helen McDowell * | 3 | 3 | 1 | 11 | .182 | 20 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Abby Holliday * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Patricia Crow * | 3 | 1 | 2 | 13 | -.077 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | April Jonason * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Tamara Behl | 3 | 1 | 0 | 4 | .250 | 4 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kennidee Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addie Snyder * | 3 | 9 | 5 | 27 | .148 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Latasha Carter * | 3 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 12 | 107 | .196 | 30 | 8 | 5 | 4 | 65 | 0 | 4 | 0 | 0 | 43.0 | ||
St. Cloud Technical CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 4 | 8 | 22 | -.182 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexy Nehring * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abri Hennen | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maddie Frieler * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Josie Hiltner * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Jadyn Young | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaden Sandquist | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Kenning * | 3 | 6 | 4 | 34 | .059 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Madison Biegler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 20 | 116 | .052 | 24 | 5 | 7 | 7 | 68 | 0 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter