St. Cloud Technical CC at M State Fergus-Falls
@ Fergus Falls
9/11/2024 at 6:30 PM
@ Fergus Falls
9/11/2024 at 6:30 PM
|
St. Cloud Technical CC
3 |
M State Fergus-Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical CC | 25 | 25 | 25 | 3 |
| M State Fergus-Falls | 19 | 16 | 18 | 0 |
St. Cloud Technical CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 5 | 5 | 23 | .000 |
St. Cloud Technical CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Olivia Mortenson * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexy Nehring * | 2 | 2 | 1 | 13 | .077 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abri Hennen | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Frieler * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 6.0 |
| 7 | Giselle Grahn | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadyn Young | 2 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaden Sandquist | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Presley Kenning * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Courtney Mathwig * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Kendra Johannes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Frederique Beelen | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 17 | 87 | .126 | 26 | 4 | 6 | 3 | 50 | 1 | 14 | 2 | 0 | 40.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| BrookeLinn Finkelson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Brooklyn Christianso * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| Felicity LeBlanc * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| Kaisa Jones * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| Katie Hess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Lucy Meier * | 3 | 6 | 7 | 23 | -.043 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| Madison Foss * | 3 | 11 | 6 | 33 | .152 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 | |
| Totals | 23 | 18 | 80 | .062 | 20 | 3 | 8 | 3 | 36 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter