M State Fergus-Falls at Western Technical
@ Western Technical Co
10/4/2025 at 12:00 PM
@ Western Technical Co
10/4/2025 at 12:00 PM
|
M State Fergus-Falls
0 |
Western Technical
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 20 | 17 | 17 | 0 |
| Western Technical | 25 | 25 | 25 | 3 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 41 | .122 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 9 | 7 | 48 | .042 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 16 | 7 | 34 | .265 |
| 3 | 13 | 7 | 37 | .162 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 2 | 2 | 15 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kiara Goggleye * | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Taylor Dingwall * | 3 | 10 | 6 | 40 | .100 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zoey Felts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keela Johnson * | 3 | 7 | 2 | 31 | .161 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Kaitlyn Olson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 14 | Terri Wind * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 25 | 16 | 124 | .073 | 20 | 7 | 5 | 4 | 43 | 3 | 0 | 7 | 2 | 35.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Libby Mathison | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashlyn Wnuk | 3 | 10 | 2 | 26 | .308 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Maddie Mraz | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Bella Holzer | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Paityn Kail | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Bryne Swenson | 3 | 3 | 2 | 9 | .111 | 24 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Lydia Polkoski | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 19 | 109 | .229 | 42 | 6 | 5 | 3 | 58 | 0 | 0 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter