Western Technical at M State Fergus-Falls
@ Fergus Falls, MN
10/17/2025 at 6:30 PM
@ Fergus Falls, MN
10/17/2025 at 6:30 PM
|
Western Technical
3 |
M State Fergus-Falls
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical | 26 | 25 | 21 | 25 | 3 |
| M State Fergus-Falls | 24 | 15 | 25 | 17 | 1 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 11 | 52 | .154 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 11 | 8 | 36 | .083 |
| 4 | 13 | 4 | 39 | .231 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 56 | .125 |
| 2 | 5 | 7 | 43 | -.047 |
| 3 | 10 | 2 | 42 | .190 |
| 4 | 6 | 6 | 37 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libby Mathison | 4 | 0 | 0 | 28 | .000 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlyn Wnuk | 4 | 17 | 10 | 27 | .259 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Maddie Mraz | 4 | 11 | 7 | 9 | .444 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Bella Holzer | 4 | 14 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 15 | Paityn Kail | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Bryne Swenson | 4 | 3 | 3 | 13 | .000 | 31 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lydia Polkoski | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 30 | 120 | .183 | 52 | 5 | 3 | 4 | 84 | 0 | 3 | 0 | 0 | 58.5 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 4 | 5 | 1 | 18 | .222 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Kiara Goggleye * | 4 | 0 | 0 | 22 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Dingwall * | 4 | 14 | 10 | 72 | .056 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 15.0 |
| 9 | McKenna Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Felts * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Keela Johnson * | 4 | 9 | 7 | 42 | .048 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kaitlyn Olson | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1.0 |
| 14 | Terri Wind * | 4 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.0 |
| Totals | 32 | 19 | 178 | .073 | 29 | 4 | 6 | 4 | 86 | 3 | 0 | 11 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter