Western Technical at St. Cloud Technical CC
@ St Cloud
10/25/2025 at 12:00 PM
@ St Cloud
10/25/2025 at 12:00 PM
|
Western Technical
1 |
St. Cloud Technical CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical | 14 | 18 | 29 | 23 | 1 |
| St. Cloud Technical CC | 25 | 25 | 27 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 36 | -.056 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 14 | 5 | 51 | .176 |
| 4 | 10 | 7 | 40 | .075 |
St. Cloud Technical CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Libby Mathison | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlyn Wnuk | 4 | 15 | 9 | 45 | .133 | 0 | 1 | 1 | 1 | 25 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Maddie Mraz | 4 | 5 | 5 | 34 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Bella Holzer | 4 | 9 | 5 | 31 | .129 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Paityn Kail | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jaycie Funderburg | 4 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Bryne Swenson | 4 | 1 | 1 | 13 | .000 | 36 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Lydia Polkoski | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 43 | 27 | 161 | .099 | 39 | 9 | 11 | 11 | 81 | 1 | 6 | 0 | 0 | 56.0 | ||
St. Cloud Technical CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 4 | 19 | 10 | 55 | .164 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Lexy Nehring * | 4 | 9 | 2 | 35 | .200 | 0 | 2 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Madison Biegler | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 4 | 4 | 0 | 17 | .235 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 4 | 0 | 8.0 |
| 8 | Jadyn Young * | 4 | 1 | 0 | 3 | .333 | 24 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Jaden Sandquist | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kallie Richards * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Jazlynn Dimkpa * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 13 | Marrisa Mellgren | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jocelyn Zoller | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 18 | 169 | .195 | 48 | 11 | 8 | 5 | 110 | 1 | 10 | 6 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter