Kallie Richards #10 MH St. Cloud Technical CC

m 35
k/s 0.83
h % .206
a/s 0.02
b/s 0.60
sa/s 0.00
d/s 0.43
Recent Games
Oct 31 vs. Northland CTC W, 3-2
Nov 1 vs. Minnesota West L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
Statistics category Overall Conf
Matches 35 10th 17 1st
Sets 128 7th 65 1st
Kills 106 54th 63 52nd
Kills per set 0.83 81st 0.97 73rd
Errors 31 85th 11 94th
Total Attacks 364 56th 217 51st
Total Attacks per set 2.84 - 3.34 -
Hitting Percentage .206 - .240 16th
Assists 3 122nd 0 146th
Assists per set 0.02 131st 0.00 135th
Service Total Attempts 0 33rd 0 1st
Service Aces 0 157th 0 144th
Service Errors 0 151st 0 135th
Service Aces per set 0.00 135th 0.00 133rd
Receptions 0 159th 0 131st
Reception Errors 0 134th 0 110th
Digs 55 113th 30 113th
Digs per set 0.43 131st 0.46 134th
Block Solo 10 20th 8 11th
Block Assist 67 6th 41 2nd
Block Total 77 5th 49 2nd
Blocks per set 0.60 11th 0.75 5th
Block Errors 5 46th 3 37th
Ball Handling Errors 0 94th 0 75th
Points 149.5 53rd 91.5 49th
Points per set 1.2 83rd 1.4 76th
Matches started 24 23rd 14 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 - 3 0 0 3 .000 0 0 0 0 0 0 1 1 0 2 0 1.5
Aug 22 vs. College of DuPage L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 23 vs. North Central Michigan L, 3-2 - 5 5 2 12 .250 0 0 0 0 0 2 0 1 0 1 0 5.5
Aug 23 vs. Lincoln Trail College L, 3-2 - 5 1 0 5 .200 1 0 0 0 0 0 0 3 0 3 0 2.5
Aug 27 Central Lakes W, 3-0 - 3 4 2 13 .154 0 0 0 0 0 1 0 3 0 3 0 5.5
Sep 3 Ridgewater W, 3-0 - 3 2 1 10 .100 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 5 Minnesota West L, 3-0 - 3 2 3 15 -.067 0 0 0 0 0 6 0 1 0 1 0 2.5
Sep 5 North Dakota State College of Science L, 3-0 - 3 1 0 4 .250 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 10 at Anoka-Ramsey CC W, 3-1 - 4 9 1 15 .533 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 12 vs. North Dakota State College of Science L, 3-1 - 4 2 1 7 .143 0 0 0 0 0 2 0 1 1 1 0 2.5
Sep 12 at Dakota County Technical W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 13 Iowa Lakes Community College L, 3-2 1 5 9 1 23 .348 1 0 0 0 0 4 0 3 1 3 0 10.5
Sep 13 vs. Lake Region State College - ND L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 17 at M State Fergus-Falls W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 19 at Century College L, 3-2 1 5 5 0 15 .333 0 0 0 0 0 1 2 4 0 6 0 9.0
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical W, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 1 Century College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 2 1 4 0 5 0 5.0
Oct 3 at Alexandria Technical & Community College W, 3-2 1 5 0 1 7 -.143 1 0 0 0 0 5 0 2 0 2 0 1.0
Oct 4 Riverland CC W, 3-1 1 4 4 0 11 .364 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 8 Anoka-Ramsey CC W, 3-1 1 4 3 0 11 .273 0 0 0 0 0 4 0 5 0 5 0 5.5
Oct 10 at Rochester CTC L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 11 at Western Technical L, 3-1 1 4 3 1 7 .286 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 15 M State Fergus-Falls W, 3-1 1 4 3 0 13 .231 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 15 Rainy River CC W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 17 at Minnesota West L, 3-0 1 3 1 0 8 .125 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 18 at Riverland CC W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 22 at Ridgewater L, 3-2 1 5 3 1 20 .100 0 0 0 0 0 2 1 3 0 4 0 5.5
Oct 24 Rochester CTC W, 3-2 1 5 7 1 26 .231 0 0 0 0 0 2 0 7 1 7 0 10.5
Oct 25 Western Technical W, 3-1 1 4 2 1 10 .100 0 0 0 0 0 4 0 1 2 1 0 2.5
Oct 31 vs. Northland CTC W, 3-2 1 5 6 0 19 .316 0 0 0 0 0 0 1 1 0 2 0 7.5
Nov 1 vs. Minnesota West L, 3-0 1 3 2 0 7 .286 0 0 0 0 0 1 0 3 0 3 0 3.5
Nov 13 vs. Sandhills Community College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 14 vs. Brookdale Community College W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 3 0 1 0 1 0 3.5
Nov 14 vs. Finger Lakes Community College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 128 106 0.83 31 364 .206 3 0.02 0 0.00 0 0 55 0.43 10 67 77 0.60 149.5 1.2
Total 35 128 106 0.83 31 364 .206 3 0.02 0 0.00 0 0 55 0.43 10 67 77 0.60 149.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 106 0.83 31 364 .206 3 0.02 0 0.00 0 0 55 0.43 10 67 77 0.60 149.5 1.2
Conference 17 65 63 0.97 11 217 .240 0 0.00 0 0.00 0 0 30 0.46 8 41 49 0.75 91.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 41 0.93 10 148 .209 1 0.02 0 0.00 0 0 29 0.66 2 29 31 0.70 57.5 1.3
Away 11 41 36 0.88 8 115 .243 1 0.02 0 0.00 0 0 16 0.39 5 22 27 0.66 52.0 1.3
Neutral 12 43 29 0.67 13 101 .158 1 0.02 0 0.00 0 0 10 0.23 3 16 19 0.44 40.0 0.9
 
-
Wins 19 68 63 0.93 13 199 .251 1 0.01 0 0.00 0 0 33 0.49 5 39 44 0.65 87.5 1.3
Losses 16 60 43 0.72 18 165 .152 2 0.03 0 0.00 0 0 22 0.37 5 28 33 0.55 62.0 1.0
 
-
August 5 19 11 0.58 4 39 .179 1 0.05 0 0.00 0 0 3 0.16 1 9 10 0.53 16.5 0.9
September 11 39 40 1.03 14 122 .213 1 0.03 0 0.00 0 0 24 0.62 4 15 19 0.49 51.5 1.3
October 14 55 42 0.76 7 163 .215 1 0.02 0 0.00 0 0 22 0.40 5 35 40 0.73 64.5 1.2
November 5 15 13 0.87 6 40 .175 0 0.00 0 0.00 0 0 6 0.40 0 8 8 0.53 17.0 1.1