2025-26 Volleyball Statistics - M State Fergus-Falls

Matches 23
Kills per set 5.28
Hitting % .066
Assists per set 4.58
Blocks per set 0.57
Service Aces per set 1.14
Digs per set 12.31
Schedule Summary
Overall (Pct.)3-20 (.130)
Conference (Pct.) 2-14 (.125)
StreakLost 6
Home1-9
Away1-8
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 11 Minnesota West L, 3-0
Oct 15 at St. Cloud Technical CC L, 3-1
Oct 15 vs. Rainy River CC L, 3-0
Oct 17 Western Technical L, 3-1
Oct 18 Rochester CTC L, 3-0
Oct 22 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 23 12th 16 4th
Sets 78 13th 56 7th
Kills 412 15th 339 15th
Kills per set 5.28 15th 6.05 15th
Errors 279 16th 210 12th
Total Attacks 2001 15th 1634 10th
Hitting Percentage .066 15th .079 15th
Assists 357 15th 294 15th
Assists per set 4.58 15th 5.25 15th
Service Aces 89 14th 70 13th
Service Errors 76 15th 59 14th
Service Aces per set 1.14 16th 1.25 15th
Receptions 1155 12th 913 7th
Reception Errors 116 14th 79 11th
Digs 960 15th 779 10th
Digs per set 12.31 16th 13.91 15th
Block Solo 39 7th 34 2nd
Block Assist 11 16th 5 16th
Block Total 45 15th 37 14th
Blocks per set 0.57 15th 0.65 15th
Block Errors 86 5th 78 2nd
Ball Handling Errors 15 10th 9 10th
Points 545.5 15th 445.5 15th
Points per set 7.0 15th 8.0 15th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Dulce Martinez Freshman DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
3 Sophie Sanstead Freshman S 16 55 42 0.76 27 223 .067 316 5.75 10 0.18 2 1 179 3.25 3 2 5 0.09 56.0 1.0
5 Kiara Goggleye Freshman OH 15 52 33 0.63 29 245 .016 4 0.08 5 0.10 66 9 86 1.65 2 0 2 0.04 40.0 0.8
6 Taylor Dingwall Freshman MH 16 55 136 2.47 102 604 .056 7 0.13 12 0.22 258 31 127 2.31 8 1 9 0.16 156.5 2.8
9 McKenna Lee Freshman OH 13 21 0 0.00 2 10 -.200 2 0.10 6 0.29 43 10 41 1.95 0 0 0 0.00 6.0 0.3
10 Katie Hess Sophomore LB 16 53 3 0.06 3 14 .000 9 0.17 22 0.42 412 34 218 4.11 0 0 0 0.00 25.0 0.5
11 Zoey Felts Freshman OPP 16 45 1 0.02 4 17 -.176 3 0.07 6 0.13 59 13 84 1.87 0 0 0 0.00 7.0 0.2
12 Keela Johnson Freshman OH 16 55 116 2.11 56 489 .123 15 0.27 28 0.51 314 18 208 3.78 4 2 6 0.11 149.0 2.7
13 Kaitlyn Olson Freshman MH 16 53 17 0.32 15 80 .025 0 0.00 0 0.00 0 0 5 0.09 9 2 11 0.21 27.0 0.5
14 Terri Wind Freshman MH 15 52 64 1.23 41 319 .072 1 0.02 0 0.00 1 0 11 0.21 13 4 17 0.33 79.0 1.5
  Totals     23 78 412 5.28 279 2001 .066 357 4.58 89 1.14 1155 116 960 12.31 39 11 45 0.57 545.5 7.0
  Opponent     23 78 935 11.99 417 2710 .191 808 10.36 196 2.51 - 98 1412 18.10 26 125 89 1.13 1219.5 15.6
Players
No. Yr Pos
1 Dulce Martinez Freshman DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
3 Sophie Sanstead Freshman S 12 43 33 0.77 21 169 .071 261 6.07 3 0.07 1 0 149 3.47 2 1 3 0.07 38.5 0.9
5 Kiara Goggleye Freshman OH 12 43 27 0.63 23 215 .019 3 0.07 5 0.12 52 6 65 1.51 2 0 2 0.05 34.0 0.8
6 Taylor Dingwall Freshman MH 12 43 110 2.56 79 493 .063 5 0.12 12 0.28 205 22 107 2.49 7 0 7 0.16 129.0 3.0
9 McKenna Lee Freshman OH 9 12 0 0.00 1 8 -.125 2 0.17 5 0.42 19 4 24 2.00 0 0 0 0.00 5.0 0.4
10 Katie Hess Sophomore LB 12 43 1 0.02 1 10 .000 7 0.16 17 0.40 345 25 178 4.14 0 0 0 0.00 18.0 0.4
11 Zoey Felts Freshman OPP 12 38 1 0.03 0 7 .143 3 0.08 5 0.13 36 10 75 1.97 0 0 0 0.00 6.0 0.2
12 Keela Johnson Freshman OH 12 43 93 2.16 41 380 .137 12 0.28 23 0.53 255 12 167 3.88 3 2 5 0.12 120.0 2.8
13 Kaitlyn Olson Freshman MH 12 41 14 0.34 8 64 .094 0 0.00 0 0.00 0 0 4 0.10 9 0 9 0.22 23.0 0.6
14 Terri Wind Freshman MH 12 43 60 1.40 36 288 .083 1 0.02 0 0.00 0 0 9 0.21 11 2 13 0.30 72.0 1.7
  Totals     16 56 339 6.05 210 1634 .079 294 5.25 70 1.25 913 79 779 13.91 34 5 37 0.65 445.5 8.0
  Opponent     16 56 711 12.70 311 2078 .192 602 10.75 131 2.34 - 62 1106 19.75 22 89 67 1.19 908.5 16.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Anoka-Ramsey CC L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Alexandria Technical & Community College L, 3-0 3 15 19 85 -.047 14 5 3 50 9 41 0 0 0 0 0 20.0
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Western Technical L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 Alexandria Technical & Community College L, 3-0 3 13 19 79 -.076 13 4 1 62 6 32 0 4 0 2 0 19.0
Sep 3 at Riverland CC L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 at Century College L, 3-1 4 23 25 107 -.019 21 9 4 84 7 63 10 0 0 10 0 42.0
Sep 6 at Anoka-Ramsey CC W, 3-2 5 45 15 155 .194 41 12 13 89 11 65 3 0 0 3 0 60.0
Sep 17 St. Cloud Technical CC L, 3-0 3 27 19 112 .071 17 3 3 68 10 60 3 4 12 5 0 35.0
Sep 20 Trinity Bible (N.D.) L, 3-0 3 21 19 93 .022 14 3 6 67 12 54 2 2 5 3 3 27.0
Sep 24 at Ridgewater L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Anoka-Ramsey CC L, 3-0 3 26 24 102 .020 23 7 6 64 10 41 1 1 1 2 2 34.5
Sep 27 Century College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 3 at Rochester CTC L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at Western Technical L, 3-0 3 25 16 124 .073 20 7 5 67 4 43 3 0 7 3 2 35.0
Oct 8 Ridgewater L, 3-1 4 37 22 180 .083 33 5 4 88 8 87 1 0 1 1 1 43.0
Oct 10 Riverland CC W, 3-1 4 46 17 193 .150 43 7 8 77 4 117 1 0 3 1 0 54.0
Oct 11 Minnesota West L, 3-0 3 17 11 117 .051 13 2 1 69 4 53 2 0 14 2 0 21.0
Oct 15 at St. Cloud Technical CC L, 3-1 4 24 18 152 .039 23 4 5 81 3 83 4 0 11 4 1 32.0
Oct 15 vs. Rainy River CC L, 3-0 3 24 12 110 .109 22 7 7 63 10 54 3 0 3 3 3 34.0
Oct 17 Western Technical L, 3-1 4 32 19 178 .073 29 4 6 86 4 86 3 0 11 3 0 39.0
Oct 18 Rochester CTC L, 3-0 3 20 13 109 .064 16 5 2 71 8 43 3 0 9 3 0 28.0
Oct 22 at Minnesota West L, 3-0 3 17 11 105 .057 15 5 2 69 6 38 0 0 9 0 3 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 78 412 5.28 279 2001 .066 357 4.58 89 1.14 1155 116 960 12.31 39 11 45 0.57 545.5 7.0
Conference 16 56 339 6.05 210 1634 .079 294 5.25 70 1.25 913 79 779 13.91 34 5 37 0.65 445.5 8.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 239 7.24 163 1163 .065 201 6.09 40 1.21 652 66 573 17.36 16 11 22 0.65 300.5 9.1
Away 9 32 134 4.19 85 643 .076 120 3.75 37 1.16 390 31 292 9.13 20 0 20 0.63 191.0 6.0
Neutral 4 13 39 3.00 31 195 .041 36 2.77 12 0.92 113 19 95 7.31 3 0 3 0.23 54.0 4.2
 
-
Wins 3 13 91 7.00 32 348 .170 84 6.46 19 1.46 166 15 182 14.00 4 0 4 0.31 114.0 8.8
Losses 20 65 321 4.94 247 1653 .045 273 4.20 70 1.08 989 101 778 11.97 35 11 41 0.62 431.5 6.6
 
-
August 5 16 28 1.75 38 164 -.061 27 1.69 9 0.56 112 15 73 4.56 0 4 2 0.13 39.0 2.4
September 8 28 142 5.07 102 569 .070 116 4.14 34 1.21 372 50 283 10.11 19 7 23 0.80 198.5 7.1
October 10 34 242 7.12 139 1268 .081 214 6.29 46 1.35 671 51 604 17.76 20 0 20 0.59 308.0 9.1
Date Opponent Score Attend
Aug 22 at Anoka-Ramsey CC L, 3-0 0
Aug 22 vs. Alexandria Technical & Community College L, 3-0 0
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-1 0
Aug 23 vs. Western Technical L, 3-0 0
Aug 29 Alexandria Technical & Community College L, 3-0 0
Sep 3 at Riverland CC L, 3-1 0
Sep 5 at Century College L, 3-1 0
Sep 6 at Anoka-Ramsey CC W, 3-2 0
Sep 17 St. Cloud Technical CC L, 3-0 0
Sep 20 Trinity Bible (N.D.) L, 3-0 0
Sep 24 at Ridgewater L, 3-0 0
Sep 26 Anoka-Ramsey CC L, 3-0 0
Sep 27 Century College L, 3-0 0
Oct 3 at Rochester CTC L, 3-0 0
Oct 4 at Western Technical L, 3-0 0
Oct 8 Ridgewater L, 3-1 0
Oct 10 Riverland CC W, 3-1 0
Oct 11 Minnesota West L, 3-0 0
Oct 15 at St. Cloud Technical CC L, 3-1 0
Oct 15 vs. Rainy River CC L, 3-0 0
Oct 17 Western Technical L, 3-1 0
Oct 18 Rochester CTC L, 3-0 0
Oct 22 at Minnesota West L, 3-0 0