2025-26 Soccer Statistics - North Dakota State College of Science
Games
9
Goals
6
Goals-per game
0.67
Shot %
-
Shots-per game
0.0
GAA
10.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7-1 (.167) |
| Conference (Pct.) | 1-4-1 (.250) |
| Streak | Lost 3 |
| Home | 1-3 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | Dakota County Technical | L, 8-0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 |
| Oct 4 | Anoka-Ramsey CC | W, 4-1 |
| Oct 5 | Rochester CTC | L, 9-0 |
| Oct 11 | at Anoka-Ramsey CC | L, 3-2 |
| Oct 22 | at Rochester CTC | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3rd | 6 | 2nd |
| Shots | 0 | 3rd | 0 | 2nd |
| Goals scored | 6 | 3rd | 6 | 3rd |
| Shots-per game | 0.0 | 3rd | 0.0 | 2nd |
| Shots on goal | 12 | 4th | 12 | 4th |
| Assists | 4 | 3rd | 4 | 2nd |
| Corner kicks | 4 | 2nd | 4 | 2nd |
| Penalty kicks | 0-0 | 4th | 0-0 | 3rd |
| Yellow cards | 0 | 3rd | 0 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 3rd | 1 | 3rd |
| Home Attendance | 0 | 2nd | 0 | 1st |
| Home Attendance average | 0 | 2nd | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Leah Tibbetts | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mazie Lee | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Karsyn Neppl | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Aaliyah Dauphinais | Fr | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rosetta Sunday | Fr | F | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 7 | Emily Ahmed | Fr | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 8 | Gretchen Hickel | Fr | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Manita Monger | Fr | 3 | 3 | 1.00 | .33 | 2.33 | 1.67 | .600 | 1.33 | .800 | |
| 11 | Whitney Bruns | Fr | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chloe Schake | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ariana Arntson | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Katelynn Eggl | Fr | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Abby Bruechert | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Maleah Ramsey | Fr | F | 8 | 8 | .38 | .38 | 1.13 | 1.00 | .375 | 1.00 | 1.000 |
| RS | Belinda Castillo - Lopez | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .67 | .44 | 1.78 | .00 | - | 1.33 | - | |||
| Opponent | 9 | 9 | .67 | 5.00 | 17.00 | 1.44 | 4.154 | 10.00 | 6.923 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 7 | 7 | 51:15 | 5.50 | 9.66 | 9.13 | .624 |
| Totals | 9 | 9 | 53:20 | 6.00 | 10.13 | 9.11 | .603 | |||
| Opponent | 9 | 9 | 53:20 | .33 | 0.56 | 2.78 | .893 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Leah Tibbetts | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mazie Lee | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Karsyn Neppl | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Aaliyah Dauphinais | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Rosetta Sunday | Fr | F | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Emily Ahmed | Fr | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Gretchen Hickel | Fr | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Manita Monger | Fr | 3 | 3 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 11 | Whitney Bruns | Fr | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chloe Schake | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ariana Arntson | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Katelynn Eggl | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Abby Bruechert | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Maleah Ramsey | Fr | F | 8 | 8 | 3 | 3 | 9 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
| RS | Belinda Castillo - Lopez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 6 | 4 | 16 | 0 | - | 12 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 54 | 45 | 153 | 13 | 4.154 | 90 | 6.923 | 1 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 7 | 7 | 410:00 | 44 | 9.66 | 73 | .624 | 1 | 5 | 1 | 0/0 |
| Totals | 9 | 9 | 480:00 | 54 | 10.13 | 82 | .603 | 0 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 480:00 | 3 | 0.56 | 25 | .893 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Leah Tibbetts | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mazie Lee | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Karsyn Neppl | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Aaliyah Dauphinais | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rosetta Sunday | Fr | F | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
| 7 | Emily Ahmed | Fr | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 8 | Gretchen Hickel | Fr | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Manita Monger | Fr | 3 | 3 | 1.00 | .33 | 2.33 | 1.67 | .600 | 1.33 | .800 | |
| 11 | Whitney Bruns | Fr | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chloe Schake | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ariana Arntson | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Katelynn Eggl | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Abby Bruechert | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Maleah Ramsey | Fr | F | 5 | 5 | .60 | .60 | 1.80 | 1.60 | .375 | 1.60 | 1.000 |
| RS | Belinda Castillo - Lopez | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.00 | .67 | 2.67 | .00 | - | 2.00 | - | |||
| Opponent | 6 | 6 | 1.00 | 3.17 | 10.83 | .83 | 4.600 | 9.67 | 11.600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 4 | 4 | 50:00 | 2.60 | 4.68 | 4.80 | .649 |
| Totals | 6 | 6 | 53:20 | 3.83 | 6.47 | 5.50 | .589 | |||
| Opponent | 6 | 6 | 53:20 | .50 | 0.84 | 4.17 | .893 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Leah Tibbetts | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mazie Lee | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Karsyn Neppl | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Aaliyah Dauphinais | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Rosetta Sunday | Fr | F | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Emily Ahmed | Fr | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Gretchen Hickel | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Manita Monger | Fr | 3 | 3 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 11 | Whitney Bruns | Fr | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chloe Schake | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ariana Arntson | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Katelynn Eggl | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Abby Bruechert | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Maleah Ramsey | Fr | F | 5 | 5 | 3 | 3 | 9 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
| RS | Belinda Castillo - Lopez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 6 | 4 | 16 | 0 | - | 12 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 23 | 19 | 65 | 5 | 4.600 | 58 | 11.600 | 0 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Hunter | Fr | G | 4 | 4 | 250:00 | 13 | 4.68 | 24 | .649 | 1 | 2 | 1 | 0/0 |
| Totals | 6 | 6 | 320:00 | 23 | 6.47 | 33 | .589 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 320:00 | 3 | 0.84 | 25 | .893 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Northern State JV | - | - | - | - | - | - | - | |
| Aug 30 # | at Jamestown JV | - | - | - | - | - | - | - | |
| Sep 6 | at Rochester CTC | L, 10-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 0 | 0 | - | 8 | 4 | 0 | 0 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 0 | 0 | - | 35 | 0 | 0 | 0 |
| Sep 19 | Dakota County Technical | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 4 | Anoka-Ramsey CC | W, 4-1 | 4 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 5 | Rochester CTC | L, 9-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 11 | at Anoka-Ramsey CC | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | at Rochester CTC | L, 10-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 6 | 0.67 | 4 | 16 | 54 | 10.13 | - | 0.0 | 4 | 82 | 1 | 0 | 0 |
| Conference | 6 | 0 | 6 | 1.00 | 4 | 16 | 23 | 6.47 | - | 0.0 | 4 | 33 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 5 | 1.25 | 4 | 14 | 20 | 7.20 | - | 0.0 | 4 | 22 | 0 | 0 | 0 |
| Away | 5 | 0 | 1 | 0.20 | 0 | 2 | 34 | 13.30 | - | 0.0 | 0 | 60 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 4 | 12 | 1 | - | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
| Losses | 7 | 0 | 1 | 0.14 | 0 | 2 | 52 | 12.00 | - | 0.0 | 4 | 72 | 1 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 0 | 2 | 0.40 | 0 | 4 | 34 | 9.00 | - | 0.0 | 4 | 54 | 0 | 0 | 0 |
| October | 4 | 0 | 4 | 1.00 | 4 | 12 | 20 | 12.86 | - | 0.0 | 0 | 28 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Northern State JV | - | |
| Aug 30 | at Jamestown JV | - | |
| Sep 6 | at Rochester CTC | L, 10-0 | 0 |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 0 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 0 |
| Sep 19 | Dakota County Technical | L, 8-0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 0 |
| Oct 4 | Anoka-Ramsey CC | W, 4-1 | 0 |
| Oct 5 | Rochester CTC | L, 9-0 | 0 |
| Oct 11 | at Anoka-Ramsey CC | L, 3-2 | 0 |
| Oct 22 | at Rochester CTC | L, 10-0 | 120 |