Talise Goodsky #15 S Minnesota North College-Mesabi Range

m 26
k/s 0.59
h % .130
a/s 7.53
b/s 0.22
sa/s 0.40
d/s 2.80
Recent Games
Oct 10 at Central Lakes L, 3-2
Oct 11 Rainy River CC L, 3-0
Oct 15 vs. Dakota County Technical L, 3-1
Oct 22 Vermilion CC W, 3-0
Oct 28 Gogebic Community College W, 3-1
Oct 31 vs. Minnesota West L, 3-1
Statistics category Overall Conf
Matches 26 49th 12 83rd
Sets 92 46th 41 79th
Kills 54 83rd 27 86th
Kills per set 0.59 90th 0.66 89th
Errors 23 95th 10 98th
Total Attacks 239 80th 109 88th
Total Attacks per set 2.60 - 2.66 -
Hitting Percentage .130 - .156 -
Assists 693 5th 376 7th
Assists per set 7.53 6th 9.17 5th
Service Total Attempts 0 33rd 0 1st
Service Aces 37 28th 25 16th
Service Errors 20 54th 10 57th
Service Aces per set 0.40 31st 0.61 17th
Receptions 24 93rd 12 85th
Reception Errors 1 115th 1 96th
Digs 258 32nd 116 52nd
Digs per set 2.80 41st 2.83 39th
Block Solo 1 90th 1 66th
Block Assist 19 47th 9 55th
Block Total 20 56th 10 61st
Blocks per set 0.22 64th 0.24 57th
Block Errors 12 28th 5 27th
Ball Handling Errors 0 94th 0 75th
Points 101.5 73rd 57.5 71st
Points per set 1.1 87th 1.4 77th
Matches started 26 17th 12 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Vermilion CC   - - - - - - - - - - - - - - - - - -
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ridgewater L, 3-0 1 3 0 1 6 -.167 9 0 1 4 0 5 0 0 0 0 0 0.0
Aug 22 vs. Riverland CC L, 3-1 1 4 1 0 9 .111 11 1 1 2 0 14 0 0 0 0 0 2.0
Aug 23 at Anoka-Ramsey CC W, 3-1 1 4 0 0 0 - 21 1 0 0 0 9 0 0 0 0 0 1.0
Aug 23 vs. M State Fergus-Falls L, 3-1 1 4 2 2 8 .000 15 3 1 2 0 10 0 0 1 0 0 5.0
Aug 29 vs. North Dakota State College of Science L, 3-1 1 4 3 2 16 .063 17 0 2 1 0 9 0 0 0 0 0 3.0
Aug 29 vs. North Iowa Area Community College L, 3-0 1 3 2 0 11 .182 14 0 1 1 0 9 0 0 1 0 0 2.0
Aug 30 vs. Western Iowa Tech CC L, 3-0 1 3 1 0 4 .250 19 0 0 0 0 4 0 4 0 4 0 3.0
Aug 30 vs. Lake Region State College - ND L, 3-0 1 3 0 0 9 .000 23 1 0 1 0 8 0 0 1 0 0 1.0
Sep 3 Central Lakes W, 3-0 1 3 2 0 7 .286 30 4 0 0 0 15 0 1 0 1 0 6.5
Sep 5 at Alexandria Technical & Community College L, 3-0 1 3 0 1 8 -.125 11 0 0 7 1 8 0 0 0 0 0 0.0
Sep 6 at Northland CTC L, 3-0 1 3 5 2 11 .273 24 0 1 0 0 7 1 1 1 2 0 6.5
Sep 10 at Rainy River CC W, 3-1 1 4 5 1 10 .400 38 0 2 1 0 9 0 1 1 1 0 5.5
Sep 12 Minnesota North College-Itasca W, 3-1 1 4 5 1 16 .250 42 0 1 0 0 3 0 1 1 1 0 5.5
Sep 22 at Vermilion CC W, 3-0 1 3 3 2 10 .100 30 5 1 0 0 6 0 1 0 1 0 8.5
Sep 24 at St. Cloud Technical CC   - - - - - - - - - - - - - - - - - -
Sep 26 Alexandria Technical & Community College L, 3-0 1 3 1 1 10 .000 16 0 1 0 0 14 0 1 0 1 0 1.5
Sep 27 Northland CTC L, 3-0 1 3 0 0 6 .000 26 2 0 0 0 13 0 0 0 0 0 2.0
Oct 1 at Minnesota North College-Itasca W, 3-1 1 4 2 0 10 .200 52 4 1 0 0 15 0 1 0 1 0 6.5
Oct 4 Lake Region State College - ND L, 3-0 1 3 2 1 8 .125 19 0 1 0 0 12 0 0 0 0 0 2.0
Oct 4 vs. Dakota County Technical L, 3-2 1 5 2 1 7 .143 33 2 2 0 0 13 0 2 2 2 0 5.0
Oct 8 at Gogebic Community College W, 3-0 1 3 1 2 10 -.100 39 0 0 0 0 12 0 0 1 0 0 1.0
Oct 10 at Central Lakes L, 3-2 1 5 2 1 9 .111 41 6 0 1 0 15 0 1 0 1 0 8.5
Oct 11 Rainy River CC L, 3-0 1 3 0 1 7 -.143 30 2 3 2 0 8 0 1 1 1 0 2.5
Oct 15 vs. Dakota County Technical L, 3-1 1 4 8 2 19 .316 26 1 0 0 0 14 0 1 0 1 0 9.5
Oct 22 Vermilion CC W, 3-0 1 3 2 0 5 .400 36 2 0 1 0 3 0 0 1 0 0 4.0
Oct 28 Gogebic Community College W, 3-1 1 4 5 0 13 .385 34 2 1 0 0 8 0 1 0 1 0 7.5
Oct 31 vs. Minnesota West L, 3-1 1 4 0 2 10 -.200 37 1 0 1 0 15 0 2 1 2 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 92 54 0.59 23 239 .130 693 7.53 37 0.40 24 1 258 2.80 1 19 20 0.22 101.5 1.1
Total 26 92 54 0.59 23 239 .130 693 7.53 37 0.40 24 1 258 2.80 1 19 20 0.22 101.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 54 0.59 23 239 .130 693 7.53 37 0.40 24 1 258 2.80 1 19 20 0.22 101.5 1.1
Conference 12 41 27 0.66 10 109 .156 376 9.17 25 0.61 12 1 116 2.83 1 9 10 0.24 57.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 17 0.65 4 72 .181 233 8.96 12 0.46 3 0 76 2.92 0 5 5 0.19 31.5 1.2
Away 8 29 18 0.62 9 68 .132 256 8.83 16 0.55 9 1 81 2.79 1 5 6 0.21 37.5 1.3
Neutral 10 37 19 0.51 10 99 .091 204 5.51 9 0.24 12 0 101 2.73 0 9 9 0.24 32.5 0.9
 
-
Wins 9 32 25 0.78 6 81 .235 322 10.06 18 0.56 2 0 80 2.50 0 6 6 0.19 46.0 1.4
Losses 17 60 29 0.48 17 158 .076 371 6.18 19 0.32 22 1 178 2.97 1 13 14 0.23 55.5 0.9
 
-
August 8 28 9 0.32 5 63 .063 129 4.61 6 0.21 11 0 68 2.43 0 4 4 0.14 17.0 0.6
September 8 26 21 0.81 8 78 .167 217 8.35 11 0.42 8 1 75 2.88 1 6 7 0.27 36.0 1.4
October 10 38 24 0.63 10 98 .143 347 9.13 20 0.53 5 0 115 3.03 0 9 9 0.24 48.5 1.3