Rk  
1 K Dahl North 32 26 913 231-540 42.8 19-94 20.2 107-155 69.0 588
2 M Alowonle South 30 29 828 238-438 54.3 2-8 25.0 69-136 50.7 547
3 K Schutz South 31 31 930 187-361 51.8 40-102 39.2 101-124 81.5 515
4 J Peterson North 32 31 875 158-393 40.2 16-78 20.5 128-198 64.6 460
5 P Riemers South 30 13 812 148-335 44.2 42-127 33.1 100-118 84.7 438
6 S Krahling South 29 19 755 164-361 45.4 15-71 21.1 88-108 81.5 431
7 J Reese North 31 31 912 175-330 53.0 3-14 21.4 63-98 64.3 416
8 K Clater North 26 13 524 141-408 34.6 65-222 29.3 62-88 70.5 409
9 M Norsten South 28 28 846 144-361 39.9 23-89 25.8 95-167 56.9 406
10 A Longs South 30 28 964 147-324 45.4 19-76 25.0 76-143 53.1 389
11 B Fischer South 24 24 786 133-359 37.0 32-118 27.1 89-115 77.4 387
12 T Bodie North 28 23 659 139-402 34.6 39-147 26.5 41-65 63.1 358
13 L Vesel North 26 26 930 119-364 32.7 66-191 34.6 45-66 68.2 349
14 A Groskreutz South 26 24 876 125-378 33.1 59-213 27.7 37-50 74.0 346
15 J White North 20 20 794 110-343 32.1 36-128 28.1 89-146 61.0 345
16 I Klumper South 31 30 899 113-315 35.9 65-174 37.4 34-50 68.0 325
17 M Tendrup North 20 20 783 130-331 39.3 39-138 28.3 25-38 65.8 324
18 T McDaniel-Vaughn South 29 22 809 132-268 49.3 0-4 0.0 58-97 59.8 322
19 A Wendlandt South 29 22 805 110-330 33.3 54-200 27.0 45-66 68.2 319
20 D Casey South 30 22 894 116-333 34.8 30-123 24.4 50-85 58.8 312
21 F Lilly North 32 31 817 122-239 51.0 0-3 0.0 56-99 56.6 300
22 C Hansen North 29 29 957 103-251 41.0 21-92 22.8 69-118 58.5 296
23 M Kamm South 31 31 975 101-217 46.5 14-53 26.4 76-102 74.5 292
23 E Nelson North 28 17 750 108-301 35.9 28-123 22.8 48-91 52.7 292
25 T Whited North 27 26 769 111-367 30.2 36-183 19.7 27-64 42.2 285
26 T Graves-Desjarlait North 24 17 794 99-280 35.4 49-157 31.2 35-47 74.5 282
26 K Olson South 25 25 992 115-272 42.3 0-14 0.0 52-107 48.6 282
28 T Wind South 25 25 940 105-353 29.7 59-224 26.3 10-22 45.5 279
29 G Lira North 20 20 796 92-188 48.9 27-72 37.5 67-95 70.5 278
30 A Wright North 26 20 882 104-236 44.1 2-14 14.3 59-100 59.0 269
31 J Hines South 28 28 724 90-252 35.7 78-217 35.9 7-11 63.6 265
32 M Mills North 22 21 831 97-345 28.1 18-119 15.1 41-65 63.1 253
33 A Greene North 26 24 606 86-199 43.2 1-8 12.5 64-107 59.8 237
34 M Bass South 26 26 948 87-278 31.3 31-114 27.2 29-32 90.6 234
34 L Pemberton North 26 24 680 77-292 26.4 49-203 24.1 31-49 63.3 234
36 J Lussier South 28 21 662 83-244 34.0 48-177 27.1 18-25 72.0 232
37 C Bowstring North 25 23 770 80-269 29.7 29-144 20.1 30-50 60.0 219
38 E Painte North 12 12 485 81-197 41.1 13-46 28.3 35-43 81.4 210
39 B Kuechle South 26 6 632 72-223 32.3 38-121 31.4 16-25 64.0 198
40 C Arcoren South 26 6 536 64-181 35.4 27-92 29.3 42-53 79.2 197
40 E Storlie North 29 20 721 77-217 35.5 14-71 19.7 29-59 49.2 197
42 E Kellerby North 20 20 689 67-249 26.9 54-206 26.2 8-14 57.1 196
43 K Briley South 25 24 691 71-169 42.0 13-44 29.5 36-46 78.3 191
44 K Robinson South 23 23 857 61-200 30.5 27-108 25.0 39-56 69.6 188
45 K Goggleye South 14 12 424 73-170 42.9 9-43 20.9 31-45 68.9 186
46 B Sarauer North 32 31 968 69-215 32.1 20-98 20.4 20-31 64.5 178
47 J Hellewell South 31 30 690 70-131 53.4 1-8 12.5 36-51 70.6 177
48 A Nelson North 32 5 705 65-215 30.2 27-96 28.1 19-31 61.3 176
49 S Aubrey North 20 20 788 64-200 32.0 26-115 22.6 21-38 55.3 175
50 K Jaeger South 17 16 387 80-164 48.8 3-16 18.8 11-24 45.8 174
51 A Texley South 30 - 406 57-135 42.2 36-87 41.4 21-24 87.5 171
52 D Gonzalez North 26 22 456 75-184 40.8 6-47 12.8 14-28 50.0 170
53 S Westberg North 32 3 595 70-141 49.6 1-1 100.0 24-31 77.4 165
54 H Eagle North 25 - 317 60-195 30.8 39-146 26.7 4-13 30.8 163
55 C McKenzie South 21 2 403 54-170 31.8 31-133 23.3 19-26 73.1 158
56 A Pederson South 29 1 504 57-174 32.8 34-123 27.6 6-10 60.0 154
57 T Dingwall South 22 21 804 51-154 33.1 12-48 25.0 37-60 61.7 151
58 T Hamilton North 21 18 628 49-206 23.8 0-2 0.0 52-106 49.1 150
59 J Young South 23 22 545 41-101 40.6 9-31 29.0 58-72 80.6 149
60 A Roy North 29 12 719 50-153 32.7 34-104 32.7 13-19 68.4 147
61 K Jensen South 29 14 538 54-148 36.5 5-20 25.0 28-47 59.6 141
61 K Schmidtbauer North 18 18 630 48-213 22.5 12-71 16.9 33-52 63.5 141
63 S Shelby South 8 7 244 50-133 37.6 4-22 18.2 36-46 78.3 140
64 R Dean South 29 18 761 58-139 41.7 4-19 21.1 9-21 42.9 129
64 S Jackson South 30 6 611 44-161 27.3 26-115 22.6 15-22 68.2 129
66 K Frodermann South 29 - 469 48-111 43.2 6-15 40.0 23-32 71.9 125
67 B Burish North 29 10 649 40-117 34.2 4-31 12.9 35-64 54.7 119
68 N Hassan South 21 14 581 45-236 19.1 22-131 16.8 6-14 42.9 118
69 R Wandulu North 28 7 392 50-144 34.7 8-54 14.8 8-24 33.3 116
70 M Sampy South 20 1 213 47-94 50.0 0-2 0.0 10-18 55.6 104
71 S DeRosa North 26 5 531 35-116 30.2 20-89 22.5 7-8 87.5 97
72 G Mudgett North 26 14 583 30-97 30.9 10-42 23.8 21-30 70.0 91
73 T Oslin South 29 5 489 38-97 39.2 2-9 22.2 12-28 42.9 90
74 J Lunsetter North 27 - 251 31-110 28.2 14-59 23.7 7-11 63.6 83
75 C Easley South 21 - 311 29-92 31.5 12-50 24.0 8-14 57.1 78
76 H Keller South 12 7 236 30-90 33.3 4-12 33.3 13-19 68.4 77
77 A Jones South 10 7 285 26-77 33.8 13-48 27.1 9-11 81.8 74
78 A Smith South 30 - 261 29-65 44.6 2-3 66.7 10-12 83.3 70
79 J Anderson North 22 18 640 30-109 27.5 0-0 - 9-21 42.9 69
80 A Maya North 11 7 174 26-100 26.0 6-38 15.8 5-9 55.6 63
81 L Garrett North 29 2 269 26-56 46.4 0-0 - 8-14 57.1 60
82 K Johnson South 20 11 543 23-83 27.7 1-8 12.5 12-15 80.0 59
82 N Wright North 28 26 634 20-61 32.8 2-11 18.2 17-42 40.5 59
84 T Roberts North 22 5 260 25-62 40.3 0-0 - 4-11 36.4 54
85 L Lewis South 10 8 349 20-88 22.7 10-39 25.6 3-6 50.0 53
85 N Sands-Hannah South 27 19 636 18-77 23.4 9-43 20.9 8-12 66.7 53
87 M Klankowski South 10 8 218 23-72 31.9 0-1 0.0 6-10 60.0 52
88 H Edwards North 8 6 302 17-46 37.0 2-8 25.0 7-12 58.3 43
89 K Hutchinson South 20 9 462 19-97 19.6 0-8 0.0 3-7 42.9 41
90 K Hendrickson North 13 3 158 17-46 37.0 0-0 - 6-9 66.7 40
91 M Bowling North 16 3 164 17-39 43.6 3-7 42.9 2-8 25.0 39
91 J Walker South 9 5 303 18-80 22.5 1-16 6.3 2-7 28.6 39
93 E Carrier South 17 14 463 14-74 18.9 1-32 3.1 8-10 80.0 37
94 M Dale South 25 11 490 12-48 25.0 0-0 - 5-10 50.0 29
94 K Parkin South 17 12 366 9-45 20.0 1-16 6.3 10-22 45.5 29
96 A Giffen North 18 11 281 8-41 19.5 3-18 16.7 6-13 46.2 25
96 M Harris North 19 - 143 8-49 16.3 2-19 10.5 7-14 50.0 25
98 J Phillips North 6 6 186 9-30 30.0 0-1 0.0 6-14 42.9 24
99 E Lane North 29 1 346 9-52 17.3 4-27 14.8 0-4 0.0 22
100 T Mosley North 7 4 160 8-52 15.4 0-2 0.0 3-8 37.5 19
101 D Mendoza North 19 2 313 7-39 17.9 0-2 0.0 4-6 66.7 18
102 D Gustafson North 21 - 127 8-28 28.6 0-5 0.0 0-0 - 16
103 E Boorsma South 20 12 505 6-45 13.3 0-13 0.0 3-4 75.0 15
104 Z Broden North 3 2 64 4-12 33.3 0-1 0.0 4-9 44.4 12
104 K Mol North 15 3 263 4-13 30.8 0-1 0.0 4-10 40.0 12
106 A Ramos North 16 - 97 5-27 18.5 0-8 0.0 0-0 - 10
107 B Hager North 6 - 42 3-14 21.4 0-4 0.0 0-0 - 6
108 D Martinez South 21 2 104 1-15 6.7 0-0 - 0-0 - 2
109 E Bee North - - - 0-0 - 0-0 - 0-0 - 0
109 J Chapman South 2 - 0 0-0 - 0-0 - 0-0 - 0
109 T Goodsky North - - - 0-0 - 0-0 - 0-0 - 0
109 E Moret South - - - 0-0 - 0-0 - 0-0 - 0
109 R Parker South - - - 0-0 - 0-0 - 0-0 - 0
109 S Peterson South - - - 0-0 - 0-0 - 0-0 - 0
109 S Riggins North - - - 0-0 - 0-0 - 0-0 - 0
109 J Sacco-LaMusga North 4 - 6 0-0 - 0-0 - 0-0 - 0
109 A Zeide South - - - 0-0 - 0-0 - 0-0 - 0