played in 60% of team games
Rk  
1 K Dahl North 32 26 28.5 3.1 6.2 9.2 2.2 0.0 3.5 3.3 1.1 3.4 0.7
2 M Alowonle South 30 29 27.6 7.1 7.3 14.5 4.7 0.3 2.6 4.5 0.6 2.7 2.0
3 E Painte North 12 12 40.4 2.3 4.4 6.7 2.4 0.0 2.8 5.4 0.5 2.8 0.2
3 S Shelby South 8 7 30.6 5.9 11.3 17.2 2.9 0.0 2.0 2.6 0.8 1.0 0.7
5 J White North 20 20 39.7 2.3 8.9 11.2 3.0 0.1 3.7 3.5 1.0 2.7 1.1
6 K Schutz South 31 31 30.0 2.8 10.0 12.9 2.7 0.0 3.3 3.0 1.1 2.1 2.6
7 M Tendrup North 20 20 39.2 1.5 7.7 9.2 2.3 0.0 4.1 3.9 1.1 4.0 1.1
8 B Fischer South 24 24 32.8 2.4 5.7 8.1 2.3 0.1 1.7 3.0 0.6 1.3 0.3
9 K Clater North 26 13 20.1 2.4 6.0 8.4 3.5 0.1 2.8 6.1 0.5 4.8 0.1
10 S Krahling South 29 19 26.0 2.5 3.9 6.4 2.4 0.0 4.0 4.6 0.9 2.5 0.8
11 P Riemers South 30 13 27.1 2.0 5.0 7.0 3.0 0.1 3.7 4.8 0.8 3.2 0.7
12 M Norsten South 28 28 30.2 2.2 7.2 9.5 2.1 0.0 3.1 4.7 0.7 3.0 0.4
13 J Peterson North 32 31 27.3 3.6 5.4 9.1 3.8 0.2 3.7 3.6 1.0 4.8 0.5
14 G Lira North 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.9
15 L Vesel North 26 26 35.8 1.2 5.0 6.2 3.3 0.0 1.9 3.8 0.5 1.8 0.2
16 J Reese North 31 31 29.4 4.7 5.9 10.7 3.2 0.0 3.9 3.0 1.3 5.3 1.3
17 A Groskreutz South 26 24 33.7 1.0 3.8 4.7 1.9 0.0 2.9 2.6 1.1 2.8 0.8
18 K Goggleye South 14 12 30.3 2.5 6.1 8.7 3.0 0.1 2.5 5.7 0.5 3.4 0.4
19 A Longs South 30 28 32.1 2.1 4.3 6.4 2.6 0.0 5.1 3.2 1.6 3.1 0.6
20 T Bodie North 28 23 23.6 3.9 4.9 8.7 4.4 0.1 4.5 5.5 0.8 4.5 0.5
21 T Graves-Desjarlait North 24 17 33.1 0.7 4.7 5.4 1.8 0.0 3.5 4.2 0.8 1.8 0.2
22 M Mills North 22 21 37.8 4.2 7.2 11.4 3.3 0.2 4.1 7.1 0.6 2.6 0.4
23 K Olson South 25 25 39.7 4.2 6.5 10.8 1.9 0.0 2.0 5.2 0.4 1.4 0.6
24 T Wind South 25 25 37.6 0.7 7.6 8.3 2.3 0.0 1.5 4.5 0.3 1.4 2.3
25 T McDaniel-Vaughn South 29 22 27.9 4.8 5.7 10.5 3.4 0.1 1.0 4.0 0.2 2.3 0.3
26 A Wendlandt South 29 22 27.8 0.9 5.9 6.8 3.0 0.0 4.4 5.1 0.9 4.1 0.4
27 T Whited North 27 26 28.5 1.1 5.6 6.7 2.9 0.1 3.0 5.6 0.5 3.6 0.5
28 I Klumper South 31 30 29.0 1.3 4.0 5.3 1.2 0.0 3.1 1.9 1.6 2.3 0.2
29 E Nelson North 28 17 26.8 2.6 4.7 7.3 3.4 0.2 2.8 5.3 0.5 2.2 0.6
30 D Casey South 30 22 29.8 2.7 6.4 9.1 1.8 0.0 3.7 3.0 1.2 2.9 0.2
31 A Wright North 26 20 33.9 3.4 9.7 13.1 3.0 0.2 2.7 3.5 0.8 1.6 4.3
32 K Jaeger South 17 16 22.8 2.1 4.7 6.7 3.0 0.1 0.7 1.9 0.4 1.0 0.9
33 C Hansen North 29 29 33.0 3.4 8.3 11.7 2.2 0.0 3.4 3.1 1.1 1.1 0.5
34 E Kellerby North 20 20 34.4 0.9 3.8 4.6 0.9 0.0 0.8 3.9 0.2 1.6 0.1
35 J Hines South 28 28 25.9 1.5 2.9 4.4 3.4 0.1 1.3 2.4 0.6 1.5 0.1
36 M Kamm South 31 31 31.5 1.7 5.6 7.3 3.3 0.0 8.0 4.6 1.7 3.0 1.1
37 F Lilly North 32 31 25.5 4.7 5.3 10.1 3.4 0.0 2.0 2.7 0.7 2.6 0.6
38 A Greene North 26 24 23.3 7.4 6.5 13.9 4.2 0.0 1.3 3.0 0.4 4.1 2.6
39 M Bass South 26 26 36.5 1.4 3.4 4.8 2.2 0.0 3.2 2.6 1.2 1.0 0.2
39 L Pemberton North 26 24 26.2 1.2 4.1 5.4 3.1 0.1 1.6 3.7 0.4 1.5 0.2
41 C Bowstring North 25 23 30.8 1.1 2.9 4.0 2.2 0.1 2.0 3.4 0.6 2.0 0.5
42 S Aubrey North 20 20 39.4 1.2 3.0 4.2 1.8 0.0 1.2 2.5 0.5 1.1 0.1
43 J Lussier South 28 21 23.6 1.8 5.2 6.9 2.9 0.1 3.1 4.0 0.8 3.8 0.2
44 K Robinson South 23 23 37.3 1.9 3.2 5.0 3.3 0.2 4.0 8.9 0.5 1.6 0.3
45 K Schmidtbauer North 18 18 35.0 1.1 2.9 3.9 3.6 0.1 1.6 6.4 0.2 1.0 0.1
46 K Briley South 25 24 27.6 2.7 4.5 7.2 1.7 0.0 3.4 2.0 1.7 2.8 0.3
47 B Kuechle South 26 6 24.3 0.9 4.7 5.7 3.1 0.1 3.1 3.9 0.8 1.5 1.0
48 C Arcoren South 26 6 20.6 1.8 4.6 6.3 2.6 0.1 3.1 4.5 0.7 2.0 0.4
49 C McKenzie South 21 2 19.2 0.9 4.8 5.7 1.9 0.0 1.2 3.0 0.4 2.0 0.3
50 A Jones South 10 7 28.5 0.6 3.4 3.9 1.4 0.0 1.4 3.2 0.4 0.3 0.3
51 T Hamilton North 21 18 29.9 3.0 7.7 10.7 4.6 0.3 0.8 6.2 0.1 1.4 0.9
52 T Dingwall South 22 21 36.5 2.6 4.5 7.1 2.0 0.0 1.7 3.8 0.4 2.4 0.2
53 E Storlie North 29 20 24.8 2.1 5.4 7.5 2.0 0.0 2.3 4.3 0.5 1.2 0.6
54 D Gonzalez North 26 22 17.5 2.2 4.2 6.4 6.5 0.4 6.5 8.2 0.8 8.4 0.4
55 H Eagle North 25 - 12.7 1.1 5.7 6.8 3.0 0.0 0.8 3.3 0.2 2.3 0.6
56 J Young South 23 22 23.7 2.1 5.7 7.7 2.7 0.0 2.9 2.9 1.0 1.5 0.4
57 H Keller South 12 7 19.7 2.4 4.6 6.9 4.9 0.0 3.7 6.1 0.6 5.4 0.0
58 A Maya North 11 7 15.9 3.0 5.5 8.5 3.0 0.0 6.4 8.5 0.8 5.0 0.0
59 J Hellewell South 31 30 22.3 3.2 7.0 10.1 4.6 0.2 3.5 3.2 1.1 2.9 0.5
60 A Texley South 30 - 13.5 1.5 3.8 5.3 0.9 0.0 3.0 2.2 1.4 2.0 0.1
61 N Hassan South 21 14 27.7 1.3 3.4 4.7 1.8 0.0 1.7 10.7 0.2 1.4 0.1
62 B Sarauer North 32 31 30.2 0.7 5.6 6.2 2.1 0.0 5.0 2.9 1.7 2.1 0.5
63 A Nelson North 32 5 22.0 0.5 3.1 3.6 1.8 0.0 3.5 2.9 1.2 2.7 0.3
64 H Edwards North 8 6 37.7 1.5 4.4 5.8 3.4 0.0 1.6 2.8 0.6 1.7 2.0
65 A Pederson South 29 1 17.4 1.1 4.2 5.3 1.8 0.0 1.6 3.3 0.5 1.3 0.2
66 L Lewis South 10 8 34.9 0.9 3.8 4.7 1.8 0.0 2.1 8.1 0.3 1.4 0.1
67 M Klankowski South 10 8 21.8 4.0 7.3 11.4 3.9 0.2 1.1 4.0 0.3 0.7 1.3
67 M Sampy South 20 1 10.7 7.3 11.3 18.6 5.8 0.0 1.7 3.0 0.6 1.7 3.2
69 S Westberg North 32 3 18.6 4.8 7.3 12.1 1.7 0.0 2.0 1.6 1.3 1.4 1.2
70 A Roy North 29 12 24.8 1.1 3.9 5.0 1.4 0.0 1.6 3.5 0.5 1.1 0.0
71 K Jensen South 29 14 18.6 3.3 8.6 11.8 6.5 0.3 5.5 6.4 0.9 3.9 1.0
72 R Dean South 29 18 26.2 3.5 3.9 7.4 2.2 0.0 3.4 3.4 1.0 3.0 0.0
73 J Walker South 9 5 33.7 1.6 2.9 4.5 3.7 0.1 3.6 8.1 0.4 3.0 0.1
74 K Frodermann South 29 - 16.2 4.3 7.9 12.2 6.2 0.2 3.3 3.2 1.1 2.8 0.4
75 S Jackson South 30 6 20.4 1.0 3.5 4.6 2.6 0.1 1.6 1.6 1.0 1.9 0.1
76 R Wandulu North 28 7 14.0 2.0 4.4 6.4 1.9 0.0 1.9 2.8 0.7 1.7 0.1
77 B Burish North 29 10 22.4 2.0 6.4 8.4 4.0 0.1 1.4 3.7 0.4 1.0 0.6
78 Z Broden North 3 2 21.3 5.0 5.6 10.7 1.9 0.0 4.4 3.1 1.4 3.8 0.0
78 J Phillips North 6 6 31.0 4.9 7.3 12.3 2.2 0.0 0.6 5.2 0.1 1.1 0.2
80 S DeRosa North 26 5 20.4 0.6 3.2 3.8 2.6 0.0 2.9 3.8 0.8 2.7 0.0
81 C Easley South 21 - 14.8 0.8 5.4 6.2 5.0 0.0 1.4 2.8 0.5 2.3 0.1
82 G Mudgett North 26 14 22.4 2.4 3.9 6.3 0.9 0.0 1.6 2.5 0.6 1.0 0.1
83 J Anderson North 22 18 29.1 2.6 3.5 6.1 2.2 0.0 0.6 4.3 0.1 0.5 0.1
84 T Oslin South 29 5 16.9 2.5 5.2 7.7 3.2 0.0 1.1 3.5 0.3 2.5 0.5
85 K Hendrickson North 13 3 12.1 4.6 8.1 12.7 5.6 0.0 1.0 2.5 0.4 1.3 1.5
86 J Lunsetter North 27 - 9.3 0.5 2.9 3.3 3.0 0.0 2.1 2.1 1.0 1.8 0.3
87 K Johnson South 20 11 27.1 1.3 2.7 3.9 3.0 0.1 0.8 4.7 0.2 0.9 0.0
88 T Mosley North 7 4 22.9 3.0 4.0 7.0 5.3 0.3 1.0 7.0 0.1 1.0 0.0
89 T Roberts North 22 5 11.8 3.5 4.0 7.5 6.8 0.2 1.2 2.8 0.4 1.8 1.1
90 M Bowling North 16 3 10.3 3.2 8.3 11.4 4.6 0.0 0.5 4.1 0.1 2.9 0.5
91 A Smith South 30 - 8.7 2.1 6.4 8.6 3.5 0.2 2.8 2.3 1.2 0.6 1.8
92 E Carrier South 17 14 27.2 1.0 5.0 6.0 2.9 0.1 1.1 7.1 0.2 0.8 0.1
93 N Wright North 28 26 22.6 2.0 4.9 6.9 3.7 0.1 3.2 3.1 1.0 2.7 0.1
94 L Garrett North 29 2 9.3 6.3 4.2 10.4 3.0 0.0 2.1 1.0 2.0 1.3 0.1
95 K Hutchinson South 20 9 23.1 1.3 4.6 5.9 1.7 0.0 1.2 4.4 0.3 1.0 0.0
96 N Sands-Hannah South 27 19 23.6 0.9 3.5 4.5 4.8 0.2 2.8 2.9 1.0 2.1 0.1
97 K Parkin South 17 12 21.6 1.2 2.8 4.0 2.7 0.1 1.7 6.2 0.3 0.9 0.1
98 A Giffen North 18 11 15.6 1.6 1.7 3.3 2.8 0.0 1.4 2.8 0.5 1.7 0.1
99 M Harris North 19 - 7.5 2.5 4.5 7.0 5.9 0.0 2.2 7.0 0.3 1.1 0.0
100 M Dale South 25 11 19.6 1.3 3.0 4.3 1.0 0.0 1.1 3.8 0.3 0.7 0.2
101 B Hager North 6 - 6.9 2.9 7.7 10.6 1.9 0.0 2.9 1.0 3.0 0.0 0.0
102 D Mendoza North 19 2 16.5 1.7 2.3 4.0 2.6 0.0 0.5 4.5 0.1 0.9 0.0
103 K Mol North 15 3 17.5 2.0 4.7 6.7 3.6 0.0 0.5 3.8 0.1 0.8 0.2
104 D Gustafson North 21 - 6.0 1.9 4.1 6.0 2.5 0.0 1.3 2.2 0.6 1.3 0.3
105 E Lane North 29 1 11.9 0.8 2.4 3.2 3.4 0.0 0.5 2.0 0.2 0.7 0.0
106 E Boorsma South 20 12 25.3 0.5 3.2 3.7 2.9 0.0 0.9 3.9 0.2 0.6 0.1
107 A Ramos North 16 - 6.1 2.1 4.9 7.0 4.1 0.0 0.8 0.8 1.0 0.8 0.8
108 D Martinez South 21 2 5.0 0.4 2.7 3.1 1.5 0.0 0.4 4.2 0.1 0.8 0.0
109 J Chapman South 2 - .0 - - - - - - - - - -
109 J Sacco-LaMusga North 4 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0